STUDENT AWARDS 2022-2023
Name of the award/ medal | Team / Individual | Level of competition (University / State / National / International) | Nature of competition (Sports / Cultural) | Name of the student(s) |
Winner | Individual | State Level | sports | Antony Joel A ( MECH) |
first | Individual | National level | sports | Rajeev S (CSE) |
first | Team | National level | cultural | Abheesh |
Anurag | ||||
Athul Murali | ||||
first | Individual | National level | cultural | Ahilesh |
first | Team | National level | cultural | Biju N P |
Gireeswar C P | ||||
Third | Team | National level | cultural | Shirani p |
Aamila fathima M | ||||
Second | Individual | National level | cultural | Blessing Dino D J (Civil) |
Second | Individual | National level | cultural | Rayhan Daniel A (Civil |
Second | Individual | National level | cultural | Jeswin Sam E M (Civil) |
Second | TEAM | University | cultural | SHYJU.R |
Second | Individual | University | cultural | JOESHIK.S |
Second | Individual | University | cultural | JAMES RAJ A |
First | Individual | University | cultural | JOESHIK.S |
Second | TEAM | University | cultural | KISHORE.A |
Second | TEAM | University | cultural | SUDHARSAN.R |
First | Individual | University | cultural | SUDHEER.S.D |
THIRD | Individual | University | cultural | AJAY.Y |
Second | Individual | University | cultural | Parvathy UN |
First | Individual | University | cultural | Abhiram gopan. B.G |
Second | TEAM | University | cultural | SUDHEER.S.D |
Appreciation | Team | District | cultura | R. Remina |
M. M. Meena Kumari | ||||
Second | Individual | University | sports | Sudharsan. R ( MECH) |
Second | Individual | University | sports | Suveen raja. K ( MECH) |
Second | Individual | University | sports | Jemin. J ( MECH) |
Second | Individual | University | sports | Simson. M ( MECH) |
Second | Individual | University | sports | Jefrin Aakash S (CSE) |
Second | Individual | University | sports | Rajeev S (CSE) |
Third | Team | University | sports | Venkadesh. R ( MECH) |
Hari viknesh.M(EEE) | ||||
F.Lal Jasper | ||||
Akash Mon. S ( MECH) | ||||
Jenil kumar. J ( MECH) | ||||
Nivesh. C ( MECH) | ||||
Jeya Umesh M P | ||||
Sutheesh C | ||||
Rahul A S | ||||
Vazim Khan A | ||||
Balaji k K | ||||
Hirthik Roshan K | ||||
Deepak Roshan K | ||||
Kavin A V | ||||
Mohamed Afrith A | ||||
First | Individual | University | sports | Ajitha S |
Second | Individual | University | sports | Ajitha S |
Third | Individual | University | sports | Harish H |
Second | Individual | University | sports | Ajitha S |
Third | Team | University | sports | Ashik S N (ECE) |
Jenin X A | ||||
Sajai S U | ||||
Allansha M A | ||||
Darvin R B | ||||
Rajeev S | ||||
Harish P | ||||
Antony joel. A. ( MECH) | ||||
Anish N | ||||
Anish P | ||||
Shijo S | ||||
Second | Team | University | sports | Rajhish Paul |
Noel Staines J | ||||
Beauttus B S | ||||
Amarnath V R | ||||
Ansel Nithin J | ||||
Ajay Soorej M | ||||
Bratly RA Ekman | ||||
First | TEAM | University | cultural | BERNISH BABIA.T |
First | TEAM | University | cultural | SRI LAKSHMI.S.J |
First | Individual | University | cultural | Afrudeen.S.H |
First | Individual | University | cultural | Velayutha Perumal N (EEE) |
Second | Individual | University | cultural | Abisha S (EEE) |
First | Individual/Team | National level | cultural | Mahindra JayaRam T(EEE) |
First | Individual/Team | National level | cultural | Abishek k (EEE) |
Second | Individual | National level | cultural | Sree Ajay M |
First | Individual | National level | cultural | Sree Ajay M |
STUDENT AWARDS 2021-2022
Name of the award/ medal | Team / Individual | Level of competition (University / State / National / International) | Nature of competition (Sports / Cultural) | Name of the student(s) |
First | Individual | National level | cultural | A.S.Sushmitha |
First | Team | National level
|
cultural | D.Swetha |
P.Pratheesha | ||||
Nishanthi B | ||||
Shirani P | ||||
Nivashini M N | ||||
Second | Team | National level
|
cultural | Aarthy S |
Jerisha j | ||||
Asisa A | ||||
femil Angel S | ||||
Second | Individual | National level | cultural | Jersha R |
First | Team | National level | cultural | Anupama R S |
Aysha Farhana K | ||||
First | Individual | National level | cultural | Jebix |
First | Individual | National level | cultural | Sree Ajay M |
First | Individual | National level | cultural | Jone Abutelin B |
Second | Team | National level | cultural | Sree Ajay M |
Jimstel Jaccob Jasiah | ||||
Third | Team | National level | cultural | Tilon Gallent R |
Berlo Ugin E | ||||
First | Team | National level | cultural | Nivashini M N |
Tilon Gallent R | ||||
Second | Team | National level | cultural | Ance C |
Femi Priya K C | ||||
Third | Individual | International Level | cultural | Paramesh C |
III prize | Individual | District | cultural | M. Beetrishya |
First | Individual | University | cultural | Afrudeen.S.H |
STUDENT AWARDS 2020-2021
Name of the award/ medal | Team / Individual | Level of competition (University / State / National / International) | Nature of competition (Sports / Cultural) | Name of the student(s) |
Third | Team | university | sports | Shijo S |
Abishek K | ||||
Arun S | ||||
Faras Ronoldo Sharan M S | ||||
Nikesh R S | ||||
Gokul Raj D S | ||||
Akhil Ahmed. A | ||||
Saugaj Basnet | ||||
Arun pandian. S | ||||
Vijaya Kumar M | ||||
Runners | Team | university | sports | Jane Xavier |
Brindha A | ||||
Sahaya Sathya D | ||||
Aseena R | ||||
Winner | Individual | university | sports | Venkadeswaran |
Winner | Individual | university | sports | Emil Loreson T S |
Winner | Individual | university | sports | Jayanth J |
Winner | Individual | university | sports | Vishnu Mohan M |
Winner | Individual | university | sports | Velayutha Perumal N |
Winner | Individual | university | sports | Sujith D |
STUDENT AWARDS 2019-2020
Name of the award/ medal | Team / Individual | Level of competition (University / State / National / International) | Nature of competition (Sports / Cultural) | Name of the student(s) |
First | Team | University | Sports | Vijaya Kumar M |
Saugat Basnet | ||||
Akil Ahamed A | ||||
Suriya Bharathi p | ||||
Arun Pandiyan S | ||||
Faras Ronoldo Sharan M S | ||||
Nithish Ratna Samy R | ||||
Ragul R | ||||
Shijo S | ||||
First | Individual | State Level | Sports | JayaSuriya S |
First | Individual | National level | cultural | Afrudeen.S.H |
First | Individual | National level | cultural | Deva Dharshini P |
Second | Individual | National level | cultural | Ashoni Client A |
Second | Individual | National level | cultural | Ezhava Revathy Sarma |
Third | Individual | National level | cultural | Merlin Deborah |
First | Individual | National level | cultural | Jebin Raja K |
First | Individual | National level | cultural | Kailash Nath G |
First | Individual | National level | cultural | Kumaresan T |
Second | Individual | National level | cultural | Jebin Raja K |
Second | Individual | National level | cultural | Jebin Raja K |
I prize | Individual | Election Commission of India | cultural | Salisha Sathyan |
winners | Team | University | sports | Shijo S |
Rahul R | ||||
Surya Bharathi | ||||
Justin Raj J | ||||
Arun pandian. S ( MECH) | ||||
Faras Ronoldo Sharan M S | ||||
Akil Ahamed A | ||||
Vijaya Kumar M | ||||
Nithish Ratna Samy R | ||||
First | Individual | State level | Sports | JayaSuriya S |
STUDENT AWARDS 2018-2019
Name of the award/ medal | Team / Individual | Level of competition (University / State / National / International) | Nature of competition (Sports / Cultural) | Name of the student(s) |
Second | individual | District level | Sports | N.Jerish Nixon |
First | individual | District Level | cultural | P.Jenitha (EEE) |
First | individual | District Level | cultural | A.I.Abinaya |
Second | individual | National | cultural | P.Jenitha |
First | individual | National | cultural | Amirthakesav G (ECE) |
Second | individual | National | cultural | Malgisha Zen |
Second | individual | National | cultural | Aniha S |
Second | individual | National | cultural | Sathya D |
First | individual | National | cultural | Catherin Bency S |
First | Team | National | cultural | Jeflin Mol J T |
First | Team | National | cultural | Devi Sneha S S |
First | Team | National | cultural | Shivani Shejo |
First | Team | National | cultural | Sweetlin C Diana |
First | individual | university | cultural | Esther Sowmiya Y |
First | individual | university | cultural | Babisha M A |
First | Team | National | cultural | Jeni Sowmya T (ECE) |
First | individual | National | cultural | Jeni Sowmya T (ECE) |
First | individual | National | cultural | Jeni Sowmya T (ECE) |
Third | Team | university | cultural | Jeni Sowmya T (ECE) |
Third | individual | university | cultural | Jeni Sowmya T (ECE) |
Third | individual | university | cultural | Jeni Sowmya T (ECE) |
First | individual | university | cultural | Jeni Sowmya T (ECE) |
First | individual | university | cultural | Jeni Sowmya T (ECE) |
Second | Individual | National | cultural | Heleena j |
Second | Individual | National | cultural | J Anu Jeba Stary |
Second | Individual | National | cultural | SowkaraPriyanka S |
First | Individual | National | cultural | Sweetlin C Diana |
First | Individual | National | cultural | Jeni Sowmya T (ECE) |
First | Team | National | cultural | Ancy V (CSE) |
First | Team | National | cultural | Harishini Maria M |
First | Team | National | cultural | Marian Aksarin Jesme C |
Second | Team | National | cultural | Abisha |
Second | Team | National | cultural | krishna Priya R S |
First | Individual | National | cultural | Jebin Raja |
Second | Individual | National | cultural | Jeya Sunil C T |
First | Individual | National | cultural | Mahesh P |
Second | Individual | National | cultural | Midhun Krishnan C J |
First | Team | National | cultural | Jebin Raja K |
First | Team | National | cultural | Jeya Sunil T |
First | Team | National | cultural | Abishek B |
First | Individual | National | cultural | Aslin Riya Y |
First | Individual | National | cultural | Pravin V S |
Third | Team | National | cultural | Kailash nath G |
Third | Team | National | cultural | Mahesh P |
Third | Individual | State level | cultural | Dhivya.K (Civil) |
Second | Individual | University | cultural | Sheffino G Sekar (Civil) |
Second | Individual | University | cultural | Sameera A (Civil) |
Second | Individual | University | cultural | Teena Queen (Civil) |
Second | Individual | University | cultural | Dhivya.K (Civil) |
Second | Individual | University | cultural | Aathira A S (Civil) |
Second | Individual | University | cultural | Anat Renilda A S (Civil) |
Second | Individual | University | cultural | Adlin kiruba D J (Civil) |
Second | Individual | University | cultural | Eastlin Emi S (Civil) |
First | Individual | University | cultural | VISHNU MOHAN.M(Mech) |
Second | Individual | National | cultural | Afrudeen.S.H (Mech) |
I prize (Regional final) | Individual | State level | cultural | Salisha Sathyan (IT) |
I prize (Regional final) | Individual | District Level | cultural | Salisha Sathyan (IT) |
Third | individual | University | Sports | Jerish Nixon N |
Runners | Team | University | Sports | Priya Tharshini A (Civil) |
Runners | Team | University | Sports | Radhika P (Civil) |
Winners | Team | University | Sports | Ragul R (Civil) |
Second | individual | National Level | cultural | P.Jenitha (EEE) |
First | individual | National Level | cultural | S Vedha(ECE) |
First | Team | National Level | cultural | S Vedha |
First | Team | National Level | cultural | Vidhulya |
Second | individual | National Level | cultural | Nithya |
Second | individual | National Level | cultural | Mohamed Farhan M S |
Second | individual | National Level | cultural | Ratheesh S |
First | Individual | University | cultural | Priyanka (Civil) |
First | Individual | University | cultural | Sangeetha (Civil) |
First | Individual | University | cultural | Jovitha Jino (Civil) |
THIRD | Individual | University | cultural | Adlin stefa R J (Civil) |
THIRD | Individual | University | cultural | Blessing Lal R (Civil) |
First | Individual | university | cultural | Afrudeen.S.H |
III prize | Team | university | cultural | SAKTHI .A (IT) |
III prize | Team | university | cultural | THANGA SABARISH.M (IT) |
I prize | Individual | university | cultural | Salisha Sathyan (IT) |