DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
The Department of Electrical and Electronic Engineering was established in the year 2004 and has a state of art laboratories and research facility. The department identifies the real time projects, help and encourage the students to complete them with innovative and creative ideas and skills.
Sufficient models like project management, preparation, modeling and classification of date, designing of embedded systems, robust control, digital signal processing, advanced computational method in modeling and engineering design etc are taught using sophisticated techniques
VISION
To become a world class attractive academic centre to transform young minds for real world innovations.
MISSION
M1: To provide quality education through professionals and faculties.
M2: To inculcate moral and ethical values among faculty members and students.
M3: To produce outstanding, innovative Electrical Engineers.
Courses Offered
COURSES OFFERED
Degree | Specialization | Intake | Year of Establishment |
B.E | Electrical and Electronics Engineering | 30 | 2004 |
M.E | Power Electronics and Drives | 18 | 2010 |
1. PREPARATION AND CORE COMPETENCE (PEO 1)
To prepare the graduates in the field of Electrical Engineering and motivate them to succeed in industries through global and rigorous education as well as to prepare the graduates for flourishing in professional studies by providing in-depth education in Electrical and Electronics Engineering and equip them with both technical and communication skills.
2. BREADTH AND PROFESSIONALISM (PEO 2)
To prepare the students to have the knowledge, skills and attitude that will allow them to make tangible contributions and meet new technical challenges in the area of Electrical and Electronics Engineering as well as to prepare the graduates in developing their professional skills through activities such as professional training, participation in conferences and membership in professional societies.
3. LEARNING ABILITY (PEO 3)
To prepare the graduates with an ability to use modern engineering techniques, importance of lifelong learning and tools to fulfill societal needs.
PROGRAM OUTCOMES (U.G. -E.E.E)
- Engineering Knowledge:Apply the knowledge of mathematics, science, Engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis:Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions:Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health & safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems:Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage:Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society:Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability:Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics:Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work:Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication:Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance:Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life–long learning:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (U.G. -E.E.E)
- An ability to use software for design, simulation & analysis of electrical systems.
- An ability to analyze design & implement the knowledge from Control & Instrumentation systems, communication & software systems in the field of electrical energy generation.
PROGRAM OUTCOMES (P.G. -Power electronics & Drives)
PO1: An ability to independently carry out research/investigation and development work to solve practical problems
PO2: An ability to write and present a substantial technical report/document.
PO3: Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program.
PO4: Apply knowledge of basic science and engineering in design and testing of power electronic systems and drives.
PO5: Interact with Industry in a professional and ethical manner to meet the requirements of societal needs and to contribute sustainable development of the society.
PO6: Implement cost effective and cutting edge technologies in power electronics and drives system.
PROGRAM SPECIFIC OUTCOMES (P.G. -POWER ELECTRONICS & DRIVES)
M.E. in Power Electronics Graduates will be able to:
PSO 1. Specify, select, test and characterize modern power electronic devices for an application.
PSO 2. Design, implement, protect, test and validate Power Electronic system for applications in the areas of Power Systems, Electric Drives and Space technology.
MOU’s
SL NO | NAME OF THE ORGANIZATION | AREA OF SPECIALIZATION | YEAR OF MOU SIGNED | STATUS |
1. | ACUWIN Innovations Private Ltd | Electrical & Electronics Engineering | 2020 | Functioning |
2. | J.K.VinTech | Wind Energy | 2019 | Functioning |
3. | Blue Berry Industries | Electrical Engineering | 2017 | Functioning |
4. | White oval Technologies Pvt.Ltd. | Electrical & Electronics Engineering | 2017 | Functioning |
5. | TransW | Electrical Engineering | 2016 | Functioning |
6. | D.J.Publications | Electrical & Electronics Engineering | 2015 | Functioning |
7. | Vintech Systems | Electrical Engineering | 2014 | Functioning |
8. | Target Builders | Electrical Wiring | 2012 | Functioning |
9. | BSNL | Electrical & Electronics Engineering | 2008 | Functioning |
FACULTY DETAILS (2023-24)
S.No | Name | Designation | AICTE No | Qualification | Experience |
1 | Prof.G.Preeta Shirley | HOD | 1-424556663 | M.E., | 17 Years 7 Months |
2 | Dr.C.Gnana Thilaka | Associate Professor | 1-424556557 | M.E, Ph.D., | 15 Years 4 Months |
3 | Dr.E.Jessy Mol | Associate Professor | 1-425296244 | M.E., MBA, Ph.D., | 14Years 4 Months |
4 | Mrs.Rathi | Assistant Professor | 1-424255789 | M.E., | 15 Years 4 Months |
5 | Mrs.S.S.Smitha | Assistant Professor | 1-424556881 | M.E, | 14 Years 8 Months |
6 | Ms.J.Jayalakshmi | Assistant Professor | 1-1485675539 | M.E., (Ph.D)., | 11Years 4 Months |
7 | Mrs.Y.Anitta | Assistant Professor | 1-1485675289 | M.E., | 11Years 4 Months |
8 | Mrs.M.Priya | Assistant Professor | 1-2184988713 | M.E., | 10 Years 4 Months |
9 | Mr.T.Thirumoni | Assistant Professor | 1-3582370963 | M.E., | 7 Years 3 Months |
10 | Mrs.Deepa B R | Assistant Professor | 1-2185243281 | M.E., | 5 Years 9 Months |
11 | Mrs.S.Suganya | Assistant Professor | 1-7323625413 | M.E., | 6 Years 1 Month |
Faculty with Ph.D
Sl. No | Name | Department | University | Year of Passing |
1. | Dr.J.Jasper | EEE | Anna University, Chennai | 2013 |
2. | Dr. N. M Godwin Dhas | EEE | Anna University, Chennai | 2020 |
3. | Dr. C. Gnana Thilaka | EEE | Anna University, Chennai | 2023 |
4. | Dr.A.K.S.Saranya | EEE | Anna University, Chennai | 2023 |
Faculty pursuing Ph.D
Sl.No. | Name | Year of registration | University | Supervisor | Status | Area |
1. | Mr.K.Suresh | 2015 | Anna University, Chennai | Dr.P.Jagatheeswari | Thesis Submitted | Renewable Energy Systems |
2. | Mrs.E.Jessy Mol | 2015 | Anna University, Chennai | Dr. M. Mary Linda | Thesis Submitted | Power Electronics |
3. | Ms.J.Jayalakshmi | 2017 | Anna University, Chennai | Dr. M. Mary Linda | Confirmation Completed | Renewable Energy Systems |
List of Publications:
2023-2024
- J. Jayalakshmi, “Piecewise Linear Approximation for identifying Wind Power Ramp Events”, Automatica
- J. Jasper, “ Block Chain Based Secure Medical Data Outsourcing with Data Duplication in Cloud Environment”, Computer Communications.
- J. Jasper, “ Optimal Parameter Characterization of an Enhanced Mathematical Model of Solar Photovoltaic Cell/ Module using an improved White Shark Optimization Algorithm”, Optimal Control Applications and Methods.
- J. Jasper, “ A Novel ROA Optimized Bi- LSTM Based MPPT Contrller for Grid Connected Hybrid Solar Wind System”, International Journal for Computation and Mathematics in Electrical and Electronic Engineering.
2022-2023
- G. Isha, “Etlist Harris Hawks Optimized Voltage Stability Enhancement in Radial Distribution System”, Journal of Electrical Engineering and Technology.
- E. Jessy Mol, “Integration of Wind and PV system using Genetic Assisted Artificial Neural Network”, Intelligent Automation and soft Computing
- J. Jasper, “ Prediction of Rotor Slot Size Variation through Vibration signal of three phase Induction Motor using Machine Learning”, Journal of Vibration Engineering and Technologies
- J. Jasper, “ A privacy preserving based Multi Biometric system for Secure Identification in Cloud Environment”, Neural Processing Letters.
- J. Jasper, “ Benign and Malignant Brain Tumor Segmentation using a Melody- Search Optimization Algorithm with an Extreme Softplus Learning”, IEEE Silchar Subsection Conference, SILCON 2022.
- J. Jasper, “ Prediction of Rotor Slot width in induction motor using Dyadic wavelet transform and softmax regression”, International Journal of Emerging Electric Power Systems.
- J. Jasper, “ Decentralized access control technique with multi-tier authentication of user for cloud storage”, peer to peer networking and applications.
- K. Suresh, “ Economic Analysis of a hybrid Intelligent Optimization based Renewable Energy System using Smart Grids”, Journal of Intelligent and Fuzzy Systems.
- C. Gnana Thilaka, “ Harmonics Mitigation using NMC based UPFC and Particle Swarm Optimization, Intelligent Automation and Soft Computing.
2021-2022
- G. Isha, “Optimal Allocation of DSTATCOM and PV Array in Distribution System Employing Fuzzy- Lightning Search Algorithm”, Automatika
- G. Isha, “An Improved Lightning Search Algorithm Employed Performance Enhancement in Distribution System”, International Journal of Computational Intelligence Systems.
2020-2021
- E. Jessy Mol, “ Hygrid Connected DFIG based Wind Turbine and Solar PV Energy System using Fuzzy Logic Controller”, Solid State Technology.
- C. Gnana Thilaka, “ Harmonic Alleviation in Distribution Syatems by UPFC with Genetic Algorithm and DQ theory for non-linear Loads”, Solid State Technology
- J. Jasper, “ An Efficient Approach to Detect DoS attacks in Wireless Ad hoc Sensor Network”, International Journal of Scientific Reasearch and Engineering Development.
- J. Jasper, “ Cloud Basede Security on Outsourcing using Blockchain in E- Health Systems”, Computer Networks/ Elsevier.
- G. Isha, “ Optimal Placement of DSTATCOM and PV Array in Distribution System” Solid State Technology.
- G. Isha, “ An Enhanced Lightning Search Algorithm for Optimal Sizing”, Solid State Technology.
2019-2020
- J. Jasper,”DHGRP: Dynamic Hexagonal Grid Routing Protocol with mobile Sink for Congestion Control in Wireless Sensor Networks”, Wireless Personal Communications.
- J. Jasper, “Trust based Secure Routing and the Prevention of Vampire Attack in Wireless Ad-Hoc Sensor Network”, International Journal of Communication Systems, John Wiley.
- T. A. Sivakumar, “Improving the Dynamic Performance of Grid Connected Wind Farms Using Modern UPFC”, Microcontroller and Microsystems, Elsevier.
- M. Mary Linda,” Improving the Dynamic Performance of Grid Connected Wind Farms Using Modern UPFC”, Microcontroller and Microsystems, Elsevier.
2018-2019
- N. M. Godwin Dhas, “FACTS for fault Detection and Decision Control Schemes for Wind Energy Conversion Systems”, Journal of Electrical Engineering
- M. Mary Linda,” FACTS for fault Detection and Decision Control Schemes for Wind Energy Conversion Systems”, Journal of Electrical Engineering
FACILITIES
- Electronics Laboratory
- Electronics Laboratory
- Linear and Digital Integrated Circuits Laboratory
- Object Oriented Programming Laboratory
- Electrical Machines Laboratory
- Control and Instrumentation Laboratory
- Communication Skills – Laboratory based
- Power Electronics and Drives Laboratory
- Microprocessors and Micro controllers Laboratory
- Presentation Skills and Technical Seminar
- Power System Simulation Laboratory
- Comprehension
ACADEMIC YEAR | PLACES VISITED |
---|---|
2017-2018 | Kaynes Technologies, Mysore |
2016-2017 | 1. Central Power Research Institute, Bangalore and Visveswarya Technological Museum, Bangalore 2. Traco Cable Pvt. Ltd. Cochin. 3. Cochin Port 4. Kaynes technologies, Mysore |
2015-2016 | 1. Papanasam Hydro Power Station 2. Kallada Power Generation Station, Thenmala 3. Traco Cable Pvt. Ltd. Cochin. |
2014-2015 | 1. Kodaiyar Hydro Power Station 2. Central Power Research Institute, Bangalore and Visveswarya Technological Museum, Bangalore |
GUEST LECTURE
Core Subjects | Resource person from Industry | PJCE Faculty | Topics Covered |
---|---|---|---|
Power plant Engineering | Mr. Anwarkalam, Rtd. J.E from TNEB | – | Power plant and Boilers |
Transmission and Distribution | Shri. Nambi Narayanan from ISRO | – | Insulation Systems |
Electrical Machines | Ms. Sundari Ramakrishnan from U.S. Technologies | – | Manufacturing procedures for Various Machine Parts |
High voltage direct current transmission | Dr. L.Kalaivani Associate Professor / EEE National Engineering College, Kovilpatti | – | Compensation & Utilization of Harmonics |
Biomedical Instrumentation | Dr. P.Annapandi Professor and Head / EEE Dr. Sivanthi Adiithanar College of Engineering | – | Bio Sensors |
Communication Engineering | Dr. C.Ajees Kumar Professor / EEE Arunachala College of Engineering for Women, Nagercoil | – | Sonar and Acoustic Wave Communication |
Electrical Machines | Dr. P.N.Raj Narayanan Professor / EEE Theni Kammavar College of Engineering, Theni | – | Axial field Electrical Machines |
Transmission and Distribution | Dr. Marseline Beno Professor / St.Xaviers College of Engineering | – | Smart Grid And Micro Grid |
Computer Networks | C. Sreedevi Professor / MIT Chennai | – | Mobile networks |
Solid State Drives | Prof. K.S.Pillai Visiting Professor / PET Engineering College, Vallioor | – | Electrical drives in power system |
Solid State Drives | – | Ms. Rashmi, AP/EEE Trained 4 weeks program in VI Microsystems | Energy efficient Drives |
Special Electrical Machines | – | Ms. Smitha.S.S, AP/EEE, trained 45 days in ISRO | Usage of BLDC motors in Robots |
Power Electronics | – | Mr. Jasper.J., ASP/EEE, trained 30 days in PETROFAC | Core components |
Electric Energy Generation Utilisation And Conservation | 6 students from III EEE deputed to Papanasam powerhouse for Summer training on Power generation from water | ||
Electric Energy Generation Utilisation And Conservation | 6 students from II EEE deputed to Kothayar powerhouse for Summer training on Power generation from water | ||
Power Electronics | 6 students from IV EEE deputed to VI Microsystems for Summer training on Design of Compensators |
Module Description | Any other contributory Inst./Industry | Developed / organized by | Duration | Resource Persons | Target Audience | Usage and citation etc. |
---|---|---|---|---|---|---|
National Franchisee Training Program | TANGEDCO & REC | Department of EEE | 3 days | Er. A. Sahaya Raj Er. C. Kannan Er. M. Palaniyappan Er. M. Sundar Raj |
40 students (IV EEE) | Placement |
Personality Development Program | ISRO | Department of EEE | 1 day | Shri. S. Nambi Narayanan, Rtd. ISRO Officer | All EEE Students | To improve performance of the student |
Personality Development Program | U.S. Technology | Department of EEE | 1 day | Sundari Rama Krishnan, U.S. Technologies | All EEE Students | To improve performance of the student |
Personality Development Program | St. Xavier’s College of Engineering | PJCE | 1 day | Mr. Edwin Raj, St. Xavier’s College of Engineering | All EEE Students | To improve performance of the student |
ICT Academy | PJCE | PJCE | I year | All students | Development of curriculum | |
Gate Coaching | PJCE | PJCE | 2 Months | Faculty of PJCE | Final Yr students | To Achieve Gate Score |
Placement Training | PJCE | PJCE | 4 Months | Dr. Selvam and Faculty of PJCE | Final Yr students | Placement |
Placement Training | PJCE | PJCE | 16 Days | Faculty of PJCE | Pre Final Year | Placement |
Seminar | PJCE | PJCE | 1 Hour | Faculty of PJCE | II, III, IV Year Students | Development of curriculum |
ACADEMIC YEAR 2016-17
Sl.No. | Title of the Project | Students | Conducted at | Project Supervisor |
---|---|---|---|---|
1 | Intelligent Traffic Control System | 1. Annie Nesa.A 2. Bhagavathi.C 3. Jebisha.J.A |
Ponjesly College of Engineering | Ms.Rashmi.G AP/EEE |
2 | GSM based Talking Energy Meter | 1. Anjali Prasad 2. Rajeswari.T 3. Renuka.V |
Ponjesly College of Engineering | Dr.M.Mary Linda HOD/EEE |
3 | Foot Step power generation | 1. Dany Lubina.R 2. Jesma.J 3. Sherin Jeniba |
Ponjesly College of Engineering | Dr. M.Mary Linda HOD/EEE |
ACADEMIC YEAR 2015-16
Sl.No. | Title of the Project | Students | Conducted at | Project Supervisor |
---|---|---|---|---|
1 | A new renewable energy generation using micro machines | 1. Jerin J 2. Prakash G 3. Manu Lawrance L |
Ponjesly College of Engineering | Dr. J.Jasper Prof/EEE |
2 | Smart home control by using wireless sensor | 1. Brainy.J 2. Mariya Leela.V 3. Monisha.A |
Ponjesly College of Engineering | Mrs. B.R.Deepa AP/EEE |
3 | Automatic solar tracking system | 1. Sankaran.E 2. Krishna Kumar.R 3. Jackson Paul.P |
Ponjesly College of Engineering | Mr. N.M.Godwin Dhas AP/EEE |
ACADEMIC YEAR 2014-15
Sl.No. | Title of the Project | Students | Conducted at | Project Supervisor |
---|---|---|---|---|
1 | GPS based fishermen helping AID | 1. U.S.Abhay Krishnan 2. M.Sainul Abdeen 3. S.Sooraj |
Ponjesly College of Engineering | Mr. T.A.Sivakumar AP/EEE |
2 | Automatic speed control in pedestrian zone | 1. G.Pratheep Kumar 2. R.V.Pravin 3. S.Fiasto Selva |
Ponjesly College of Engineering | Mrs. D.P.S.Jogaline Christina |
3 | Power wheel chair with assistive technology | 1. M.Thasim 2. Kiran Kumar 3. N.Shadhun Nisha |
Ponjesly College of Engineering | Ms. G.Rashmi AP/EEE |
ACADEMIC YEAR 2017-18
S.No. | Name of the Student | Year | Name of the Industry | Duration |
---|---|---|---|---|
1 | Balaji N | II | All India Radio, Nagercoil | 19.06.2017 – 23.06.2017 |
2 | Vignesh R | II | All India Radio, Nagercoil | 19.06.2017 – 23.06.2017 |
3 | Vivek S K | II | All India Radio, Nagercoil | 19.06.2017 – 23.06.2017 |
4 | Vishnu J | II | All India Radio, Nagercoil | 19.06.2017 – 23.06.2017 |
5 | Gokul Nath K T | II | All India Radio, Nagercoil | 19.06.2017 – 23.06.2017 |
6 | Sreejith M A | II | All India Radio, Nagercoil | 19.06.2017 – 23.06.2017 |
7 | Enoch Prabhu Y | II | All India Radio, Nagercoil | 19.06.2017 – 23.06.2017 |
8 | Mohammed Shaheen K | II | All India Radio, Nagercoil | 19.06.2017 – 23.06.2017 |
9 | Jerin D M | II | All India Radio, Nagercoil | 19.06.2017 – 23.06.2017 |
10 | Vivek S Babu | II | All India Radio, Nagercoil | 19.06.2017 – 23.06.2017 |
11 | Vimal Kumar S N | II | All India Radio, Nagercoil | 19.06.2017 – 23.06.2017 |
12 | Godwin Sujin F | III | Tuticorin Thermal Power Station, Tuticorin | 05.06.2017 – 09.06.2017 |
13 | Nathisha S M | III | Kudankulam Nuclear Power Plant, Kudankulam | 12.06.2017 – 16.06.2017 |
14 | Thanesh T N | III | Tuticorin Thermal Power Station, Tuticorin | 05.06.2017 – 09.06.2017 |
ACADEMIC YEAR 2016-17
S.No. | Name of the Student | Year | Name of the Industry | Duration |
---|---|---|---|---|
1 | Padmaja C | III | MRT, Nagercoil | 28.04.2017 – 04.05.2017 |
2 | Divya Esily E V | II | All India Radio, Nagercoil | 20.06.2016 – 24.06.2016 |
3 | Jerin Joice | II | Integral Coach Factory, Chennai | 16.06.2016 – 23.06.2016 |
4 | Finosh Fredy | II | Integral Coach Factory, Chennai | 16.06.2016 – 23.06.2016 |
5 | Deepak Raj D | II | Integral Coach Factory, Chennai | 16.06.2016 – 23.06.2016 |
6 | Bruntha R | II | NTPC Tamil Nadu Energy Company Ltd., Chennai | 20.06.2016 – 23.06.2016 |
7 | Sreejith M A | II | BSNL, Nagercoil | 19.12.2016 – 23.12.2016 |
8 | Gokul Nath K T | II | BSNL, Nagercoil | 19.12.2016 – 23.12.2016 |
9 | Vimal Kumar S N | II | BSNL, Nagercoil | 19.12.2016 – 23.12.2016 |
10 | Vivek S Babu | II | BSNL, Nagercoil | 19.12.2016 – 23.12.2016 |
11 | Bruntha R | III | MRT, Nagercoil | 26.12.2016 – 30.12.2016 |
12 | Ratheesa | III | MRT, Nagercoil | 26.12.2016 – 30.12.2016 |
13 | Sharon Sneha M | III | MRT, Nagercoil | 26.12.2016 – 30.12.2016 |
14 | Bhuvaneshwari K | III | MRT, Nagercoil | 26.12.2016 – 30.12.2016 |
15 | Shin shijona J K | III | MRT, Nagercoil | 21.12.2016 – 27.12.2016 |
16 | Divyaesily E V | III | Parvathipuram Substation, Nagercoil | 21.12.2016 – 27.12.2016 |
17 | Soniya T | III | MRT, Nagercoil | 21.12.2016 – 27.12.2016 |
18 | Abinisha A | III | MRT, Nagercoil | 21.12.2016 – 27.12.2016 |
19 | Gopika S G | III | Tuticorin Thermal Power Station, Tuticorin | 26.12.2016 – 30.12.2016 |
20 | Saranya S K | III | Tuticorin Thermal Power Station, Tuticorin | 26.12.2016 – 30.12.2016 |
21 | Lekshmi C S | III | Tuticorin Thermal Power Station, Tuticorin | 26.12.2016 – 30.12.2016 |
22 | Carolin Femina A | III | Tuticorin Thermal Power Station, Tuticorin | 26.12.2016 – 30.12.2016 |
23 | Reshma S | III | MRT, Nagercoil | 21.12.2016 – 27.12.2016 |
24 | Naviniya M | III | Tuticorin Thermal Power Station, Tuticorin | 26.12.2016 – 30.12.2016 |
ACADEMIC YEAR 2015-16
S.No. | Name of the Student | Year | Name of the Industry | Duration |
---|---|---|---|---|
1 | Carolin Jeba R | III | Kuzhithurai Substation, Nagercoil | 09.06.2015 – 13.06.2015 |
2 | Blessing Soumila S | III | Kuzhithurai Substation, Nagercoil | 09.06.2015 – 13.06.2015 |
3 | Bhomya S A | III | Kuzhithurai Substation, Nagercoil | 09.06.2015 – 13.06.2015 |
4 | Nisha S | III | Kuzhithurai Substation, Nagercoil | 09.06.2015-13.06.2015 |
5 | Jegatha H | III | Kuzhithurai Substation, Nagercoil | 09.06.2015-13.06.2015 |
6 | Thancilin Nihila | III | Kuzhithurai Substation, Nagercoil | 09.06.2015 – 13.06.2015 |
7 | Aarim C Resni | III | Kuzhithurai Substation, Nagercoil | 09.06.2015 – 13.06.2015 |
8 | Rajeswari T/td> | II | BSNL, Tirunelveli | 01.06.2015 – 06.06.2015 |
9 | Brainy T | III | Special Maintenance, Thuckalay, Nagercoil | 09.06.2015 – 13.06.2015 |
10 | Sherly S V | III | Special Maintenance, Thuckalay, Nagercoil | 09.06.2015 – 13.06.2015 |
11 | Sanchana S | III | Special Maintenance, Thuckalay, Nagercoil | 09.06.2015 – 13.06.2015 |
12 | Monisha A | III | Special Maintenance, Thuckalay, Nagercoil | 09.06.2015 – 13.06.2015 |
13 | Maria Leena V | III | Special Maintenance, Thuckalay, Nagercoil | 09.06.2015 – 13.06.2015 |
14 | Benisha B | III | Special Maintenance, Thuckalay, Nagercoil | 09.06.2015 – 13.06.2015 |
15 | Renila Bexcy A | III | Special Maintenance, Thuckalay, Nagercoil | 09.06.2015 – 13.06.2015 |
16 | Jenish Meeha | III | Special Maintenance, Thuckalay, Nagercoil | 09.06.2015 – 13.06.2015 |
17 | Aneesha P | III | Special Maintenance, Thuckalay, Nagercoil | 09.06.2015 – 13.06.2015 |
18 | Ancy Infanta Rofi I | III | Special Maintenance, Thuckalay, Nagercoil | 09.06.2015 – 13.06.2015 |
19 | Adlin Manuha M | III | MRT, Nagercoil | 09.06.2015 – 13.06.2015 |
20 | Aarthi J | III | MRT, Nagercoil | 09.06.2015 – 13.06.2015 |
21 | Braveena N V | III | MRT, Nagercoil | 09.06.2015 – 13.06.2015 |
22 | Sekina J F | III | MRT, Nagercoil | 09.06.2015 – 13.06.2015 |
ACADEMIC YEAR 2014-15
S.No. | Name of the Student | Year | Name of the Industry | Duration |
---|---|---|---|---|
1 | Rajeswari T | II | All India Radio, Nagercoil | 25.05.15 to 29.05.15 |
2 | Renuka V | II | All India Radio, Nagercoil | 25.05.15 to 29.05.15 |
3 | Anoosya Tevi C K | III | The India Cements, Tirunelveli | 15.12.14 to 19.12.14 |
4 | Thancilin Nihila | III | The India Cements, Tirunelveli | 15.12.14 to 19.12.14 |
5 | Sekina J F | III | The India Cements, Tirunelveli | 15.12.14 to 19.12.14 |
6 | Blessing Soumila S | III | The India Cements, Tirunelveli | 15.12.14 to 19.12.14 |
7 | Bhomya S A | III | The India Cements, Tirunelveli | 15.12.14 to 19.12.14 |
8 | Revathi T | III | The India Cements, Tirunelveli | 15.12.14 to 19.12.14 |
Academic Year 2019-2020 | ||
1 | Abinaya A I | H&R block |
2 | Abinaya A I | INFOSYS |
3 | Archana R | WIPRO |
4 | Jothisha S | SMIT |
5 | Arun P G | YSA AUTOMOBILES |
6 | Bala Vignesh S | YSA AUTOMOBILES |
7 | Nambi Raj K | YSA AUTOMOBILES |
8 | Agnel Jebastin Raja | YSA AUTOMOBILES |
9 | Anto Paul D A | YSA AUTOMOBILES |
10 | Aravind Samuel R S | YSA AUTOMOBILES |
11 | Mukesh kumar M V | YSA AUTOMOBILES |
12 | Ananth A | HYUNDAI STEELS |
13 | Solomon Raja T | HYUNDAI STEELS |
14 | Hebron B Vijo | HYUNDAI STEELS |
15 | Vignesh Kumaran M | HYUNDAI STEELS |
16 | Bejin R | HYUNDAI STEELS |
17 | Archana R | CAPE JEMINI |
2017-2018 | ||
Sl.No | Name | Company Name |
1 | Ratheesh S | CAPARO |
2 | Berjith Libin T | CAPARO |
3 | Padmaja C | MOBIUS |
4 | Deepakraj D | MOBIUS |
5 | Bruntha R | SUTHERLAND |
6 | Gracy Jayalet B | SUTHERLAND |
7 | Nathisha S M | SUTHERLAND |
8 | Sharon Sneha M | SUTHERLAND |
9 | Carolin Femina A | SUTHERLAND |
10 | Abinisha A | INFOSYS |
11 | Sajin J | ASHOK LEYLAND |
12 | Abhishek S S | ASHOK LEYLAND |
13 | Stalin judo J | ASHOK LEYLAND |
14 | Deepakraj D | ASHOK LEYLAND |
15 | Berlin Benilo J | ASHOK LEYLAND |
16 | Jackson R | JUST CONNECT |
17 | Vinu R | JUST CONNECT |
18 | Rajkamal K | JUST CONNECT |
19 | Vinish S R | JUST CONNECT |
20 | Naveen R | JUST CONNECT |
21 | Vivek R P | JUST CONNECT |
22 | Godwin Sujin F | JUST CONNECT |
23 | Gokul M R | JUST CONNECT |
24 | Shibu A | JUST CONNECT |
25 | Jebasingh Y | KWANSUNG |
26 | Karthick J | KWANSUNG |
27 | Dinesh R | KWANSUNG |
28 | Thanesh T N | KWANSUNG |
29 | Anushek A | KWANSUNG |
30 | Gracy Jayalet B | EDUFIC |
31 | Bhuvaneswari K | IDBI |
32 | Divya Esily E V | IDBI |
33 | Bhuvaneswari K | SCHNEIDER |
34 | Divya Esily E V | SCHNEIDER |
35 | Lekshmi C S | SCHNEIDER |
2018-2019 | ||
1 | Irine Vijaya Linzy D | TCS |
2 | Irine Vijaya Linzy D | CTS |
3 | Irine Vijaya Linzy D | VERNOLIS |
4 | Sreejith M A | INFINITI SIFTWARE SOLUTIONS |
5 | Sreejith M A | ABIBA TECHNOLOGIES |
6 | Jerin D M | MOBIUS |
7 | Anushiya D | MOBIUS |
8 | Gokulnath K T | VSPL(L&T CONTRACT) |
9 | Ajay suyambu lingeswaran | VSPL(L&T CONTRACT) |
10 | Jerin D M | VSPL(L&T CONTRACT) |
11 | Enoch Prabhu Y | VSPL(L&T CONTRACT) |
12 | Sathiq S | VSPL(L&T CONTRACT) |
13 | Jebin Johnson M | VSPL(L&T CONTRACT) |
14 | Desingu raja T | VSPL(L&T CONTRACT) |
15 | Vivek S Babu | VSPL(L&T CONTRACT) |
16 | Vignesh R | VSPL(L&T CONTRACT) |
17 | Gowtham B | VSPL(L&T CONTRACT) |
YEAR 2016-2017
S.NO. | NAME OF THE STUDENT | NAME OF THE COMPANY |
---|---|---|
1 | Akila.A | IBS |
2 | Annie Nesa A | Axis Global Automation |
3 | Bala Suganth T S | Axis Global Automation |
