ABOUT – DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING
U.G. Course -B.E. CSE
The Department of Computer Science and Engineering was established in the year 2004. Department of Computer Science works as the controlling center of computing for the entire institute. It functions with work trained professionals and experienced members of faculty who are specialists in the areas of Databases, Wireless Networks, Artificial Intelligence, Image Processing, Operating Systems and Programming Languages.
Our department aims at providing competent professionals to this world, where they contribute their share in the computational disciplines. The campus placement in this department is nearly 100% (those who trained) every year. We strive to educate students as the next generation of engineers capable of becoming leaders in industry, government and academia. The department is witnessing a period of exciting growth and opportunity, propelled by the top ranking recently.
The department has dedicated labs for internet access. By the time student completes the degree, he /she will be fully equipped with the theoretical knowledge and practical experience in the technical field.
P.G. Course – M.E. CSE
The ME programme in Computer Science and Engineering (CSE) is a challenging course that has high standard, interesting and stimulating content throughout two years of course leading to Master the field.
The Master degree in Computer Science and Engineering has started functioning during the academic year 2011 with young and energetic faculty team. Our objective is to create and sustain a community of learning in which the technocrats set the trends with tremendous knowledge and apply it professionally with due consideration for ethical, ecological and technological issues for innovation.
The Department has excellent infrastructure in terms of laboratories, classrooms etc that meet the requirements of Anna University syllabi.
We provide our students a sound foundation of theory, concepts, in depth working knowledge in technology and hands on experience in computer software.
OUR VISION:
Evolve as a Centre of Excellence offering quality education with ethical and moral values to face challenges of modern era.
OUR MISSION:
M1: To impart high quality professional training.
M2: To nurture leading edge research in the fast changing fields of Computer Science.
M3: To enable students to be successful professionals committed to lifelong learning.
M4: To encourage students to make positive contributions towards society.
MESSAGE FROM THE HOD OF THE DEPARTMENT
It gives me immense pleasure to lead the Department of Computer Science & Engineering. Our college is one of the best institution among Engineering colleges running Engineering Course in Tamilnadu, unique like a prism reflecting the manifold shades of learning and co-curricular activities. Department of Computer Science & Engineering is working very hard towards the goal of providing innovative and quality education with high standard to achieve academic excellence in field of Community Engineering and to provide the highly skilled Engineers in the service of Nation.
The prime motive of our Department is to provide quality education to our students. The process of learning is extremely important in life. What you learn, how you learn and where you learn play a crucial role in developing ones intellectual capability, besides career. The excellent infrastructure, teaching faculty of the best kind ensuring quality education such as interaction among students, parents and staff, along with a Training and Placement Cell. Recently, our students have been placed in tier 1 companies like TCS, CTS and many others. A large number of our brilliant students have been recruited in Government Services. Thus we are confident that our Engineers will emerge as assets not only to this institution and to the organization they belong, but also to the country at large.
Dr. Manju C Thayammal
Head of the Department
Computer Science & Engineering
Ponjesly College of Engineering
Email: cse@ponjesly.com
COURSES OFFERED
Sl. No. | Degree | Intake | Year of Establishment |
1. | B.E. CSE | 120 | 2004 |
2. |
M.E. CSE | 18 | 2011 |
PROGRAM EDUCATIONAL OBJECTIVES – U.G.
PEO 1: Apply their technical competence in computer science to solve real world problems, with technical and people leadership.
PEO 2: Conduct cutting edge research and develop solutions on problems of social relevance.
PEO 3: Work in a business environment, exhibiting team skills, work ethics, adaptability and lifelong learning.
PROGRAM EDUCATIONAL OBJECTIVES – P.G.
PEO1 : Develop proficiency as a computer science engineer with an ability to solve a wide range of computational problems and have sustainable development in industry or any other work environment.
PEO2 : Analyze and adapt quickly to new environments and technologies, gather new information, and work on emerging technologies to solve multidisciplinary engineering problems.
PEO3 : Possess the ability to think analytically and logically to understand technical problems with computational systems for a lifelong learning which leads to pursuing research.
PEO4 : Adopt ethical practices to collaborate with team members and team leaders to build technology with cutting-edge technical solutions for computing systems.
PEO5 : Strongly focus on design thinking and critical analysis to create innovative products and become entrepreneurs.
PROGRAM OUTCOMES (PO) – U.G.
PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Design/development of solutions:Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO4. Conduct investigations of complex problems:Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication : Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance : Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning : Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSO) – U.G.
The Students will be able to
PSO 1 : Exhibit design and programming skills to build and automate business solutions using cutting edge technologies.
PSO 2 : Strong theoretical foundation leading to excellence and excitement towards research, to provide elegant solutions to complex problems.
PSO 3 : Ability to work effectively with various engineering fields as a team to design, build and develop system applications.
PROGRAM OUTCOMES (PO) – P.G.
PO1 : An ability to independently carry out research / investigation and development work to solve practical problems.
PO2 : An ability to write and present a substantial technical report/document.
PO3 : Students should be able to demonstrate a degree of mastery over the area of Computer Science and Engineering.
PO4 : Efficiently design, build and develop system application software for distributed and centralized computing environments in varying domains and platforms.
PO5 : Understand the working of current Industry trends, the new hardware architectures, the software components and design solutions for real world problems by Communicating and effectively working with professionals in various engineering fields and pursue research orientation for a lifelong professional development in computer and automation arenas.
PO6 : Model a computer based automation system and design algorithms that explore the understanding of the tradeoffs involved in digital transformation.
FACULTY LIST 2023-24
S. No. | Name | Designation | AICTE Code | Qualification | Experience | Date of Joining |
1. | Dr. Manju C Thayammal | HOD | 1-1421335560 | M.Sc., M.Tech., Ph.D., | 17 | 01.09.2007 |
2. | Dr.Chithra R S | Professor | 1-17361143885 | B.E., M.E., Ph.D., | 15.3 | 19.06.2009 |
3. | Dr.Lisha L B | Professor | 17412330900 | B.E., M.E., Ph.D., | 11.9 | 02.07.2023 |
4. | Prof.Felsy C | Associate Professor | 1-422467417 | B.E., M.E.,(Ph.D)., | 16.7 | 13.02.2008 |
5. | Prof.Manchu M | Associate Professor | 1-422467411 | M.C.A.,M.Tech.,(Ph.D)., | 15.5 | 13.04.2009 |
6. | Prof.Bonshia Binu M S | Associate Professor | 1-1422755407 | B.E., M.E., | 15.3 | 19.06.2009 |
7. | Prof.Anu Radha T A | Associate Professor | 1-1422756029 | M.C.A., M.E., | 16.1 | 18.08.2008 |
8. | Mrs.Alice Nineta R J | AP | 1-466873271 | B.E., M.E.,(Ph.D)., | 18.3 | 01.07.2024 |
9. | Mrs.Anchana B S | AP | 1-466873179 | B.Tech., M.E.,(Ph.D)., | 17 | 01.07.2024 |
10. | Mrs. T.Adlin Akhila Kenz | AP | 1-2185779451 | B.Tech., M.Tech., | 14.8 | 17.06.2013 |
11. | Mrs.Nija Shining Gold TL | AP | 1-1422755401 | B.E., M.E., | 14.2 | 19.07.2010 |
12. | Ms.Thanga Jeeviha V | AP | 14523684023 | B.E., M.E., | 11.11 | 14.06.2023 |
13. | Mrs.Sundara Priya B | AP | 17985488369 | B.E., M.E., | 5.2 | 13.09.2023 |
14. | Mrs.Rajasugirtha | AP | 143740598650 | B.E., M.Tech.,M.B.A.,(Ph.D)., | 3 | 23.09.2022 |
15. | Mrs.Maria Sowmini | AP | 143725291798 | B.Tech., M.E., (Ph.D)., | 2 | 11.11.2022 |
16. | Mr. Selvin Rajesh Kumar S | AP | 143722574600 | B.E., M.E., | 3 Months | 01.12.2023 |
17. | Ms.Sreeja Lekshmi | AP | 144574846754 | B.E., M.E., | 1 Months | 15.04.2024 |
18. | Ms.Nikisha R | AP | AU1 | B.E., M.E., | 1 Months | 15.04.2024 |
LAB INFRASTRUCTURE
In CSE Department there are computer labs with latest configuration and more number of software’s. The packages are available in the department is to equip the students to meet out the challenges in the vibrant and constantly challenging field. In recent days the Open Source Technology has rapid change in Industries as well as Individual usage. Keeping this in concern the Open Source OS and the Software are installed in the Open Source Lab. This will be very helpful for the students to improve their basic technical knowledge on Open Source Trends.
LAB-1
Lab-1 is equipped with 31 Computers with i5 processor running Windows OS and Ubuntu.
We use LAB-1 to train students on Cloud Computing tools and Python tools. Through this, students can learn to run virtual machines of different configuration. It also enables students to use Hadoop, Python etc.
Lab Incharge: Ms.V.Thanga Jeeviha
Lab Assistant: Mrs. Melisha
LAB-3
Lab-3 is equipped with 30 Computers having Inter(R) core i3-2120, 3.30GHz Processors running Windows OS and Ubuntu.
We use LAB-3 to train students on DBMS tools along with Visual Studio, LEX tools, HTML, CSS & Scripting. Through this students can create own forms, Menus and reports. Students are also trained to design database and synchronize with the forms created.
Lab Incharge: Mrs. S.Anusha
Lab Assistant: Mr. Selvin Rajesh Kumar
LAB-4
Lab-4 is equipped with Computers having Inter(R) core i3-2120, 3.30GHz Processors running Windows OS and Ubuntu.
We use lab-4 to include research, seminars, workshops, courses, and project participation.
Lab Incharge: Mrs. D.Maria Sowmini
Lab Assistant: Mr. Arul Sigamony
LAB-5
Lab-5 is equipped with 31 Computers having Inter(R) Pentium (R) Gold G5400 Processors running Windows OS and Ubuntu.
We use LAB-5 to train students on C language and Multimedia tools like GIMP/ InkScape / Krita / Pencil. Through this the students can implement the concepts of Data Structure such as Linked list, Stack, Queue, Trees, Sorting and Do Editing.
Lab Incharge: Mrs. R.Sowmiya
Lab Assistant: Mrs. Melisha
LAB-6
Lab-6 is equipped with 30 Computers having Intel Processors running Windows OS and Ubuntu.
We use LAB-6 to train students on Ns2 and Java. Through this students can learn simulation of various Routing Algorithms and Error Correction codes. The lab is also involved in security education.
Lab Incharge: Mrs. Raja Sugirtha
Lab Assistant: Mr. Arul Sigamony
FACULTY PUBLICATIONS (Last 5 Years)
FACULTY NAME | PUBLICATION DETAILS |
Maria Sowmini.D | Mrs. Maria Sowmini, Dr.Isaac Sajan R, Dr.M.R.Geetha, Mrs. Joselin Kavitha, A Review On Artificial Intelligence Based Intrusion Detection System, International Journal of Scientific Research in Engineering and Management (IJSREM),Volume: 07, Issue: 03 , March – 2023, ISSN: 2582-3930. |
S. Shiny | Shiny, S., Jasper, J. Decentralized access control technique with multi-tier authentication of user for cloud storage. Peer-to-Peer Netw. Appl. 15, 13–27 (2022). |
A.Avina | A. Avina, Dr.M.R.Geetha, Control-Theoretic Stabilization Framework for Wormhole Attack on Network Control System, International Journal of Advances in Engineering and Management (IJAEM) Volume 3, Issue 10 Oct 2021, ISSN: 1119-1125. |
Dr.A.Sherly Alphonse | Alphonse, A.S., Shankar, K., Jeyasheela Rakkini, M.J. et al. A multi-scale and rotation-invariant phase pattern (MRIPP) and a stack of restricted Boltzmann machine (RBM) with preprocessing for facial expression classification. J Ambient Intell Human Comput 12, ISSN 3447–3463 (2021).
Alphonse, A.S., Starvin, M.S. A novel maximum and minimum response-based Gabor (MMRG) feature extraction method for facial expression recognition. Multimed Tools Appl 78, ISSN 23369–23397 (2019). A. Sherly Alphonse, N. Ani Brown Mary, M.S. Starvin,Classification of membrane protein using Tetra Peptide Pattern,Analytical Biochemistry,Volume 606,2020,113845,ISSN 0003-2697. Alphonse, A.S., Dharma, D. Novel directional patterns and a Generalized Supervised Dimension Reduction System (GSDRS) for facial emotion recognition. Multimed Tools Appl 77, ISSN 9455–9488 (2018). |
Dr.A.J.Deepa | Supriya, M., Deepa, A.J. &Mythili, C.Mamographic image for breast cancer detection and identification of stages of cancer using MFFC and optimized ANFIS. J Ambient Intell Human Comput 12, 8731–8745 (2021).
Supriya, M., Deepa, A.J. &Mythili,C. Mamographic image for breast cancer detection and identification of stages of cancer using MFFC and optimized ANFIS. J Ambient Intell Human Comput 12, 8731–8745 (2021). Supriya, M., Deepa, A.J. A novel approach for breast cancer prediction using optimized ANN classifier based on big data environment. Health Care ManagSci 23, ISSN 414–426 (2020). |
Dr.Antony Viswasa Rani | P.M. Siva Raja, Antony Viswasarani, Brain tumor classification using a hybrid deep autoencoder with Bayesian fuzzy clustering-based segmentation approach, Biocybernetics and Biomedical Engineering, Volume 40, Issue 1,2020, Pages 440-453,ISSN 0208-5216.
Antony Viswasa Rani, AL.Bathrinarayanan,E. Baburaj,Publications Analysis of Energy Efficient Healthcare from SCOPUS Database: A Study,International Journal of Library and Information Studies Vol.9(2) Apr-Jun, 2019 ISSN: 2231-4911. |
Dr. T.Benil | T. Benil, J. Jasper, Cloud based security on outsourcing using block chain in E-health systems, Computer Networks, Volume 178,2020,107344, ISSN 1389-1286. |
Dr. Bibin Christopher.V |
Bibin Christopher, V., Jasper, J. DHGRP: Dynamic Hexagonal Grid Routing Protocol with Mobile Sink for Congestion Control in Wireless Sensor Networks. Wireless PersCommun 112, 2213–2232 (2020).
BibinChristopher.V, J. Jasper, Jellyfish dynamic routing protocol with mobile sink for location privacy and congestion avoidance in wireless sensor networks, Journal of Systems Architecture,Volume 112,2021,101840,ISSN 1383-7621. |
Dr. R. Isaac Sajan |
Christopher, V.B., Sajan, R.I., Akhila, T.S. et al. (2022), A QoS Aware Three Way Point Rule based Fusion of Earth Worm and Deer Hunt Optimization Routing in Wireless Sensor Network. Wireless Pers Commun (2022). https://doi.org/10.1007/s11277-022-09995-2 (SCI & Scopus)Q3.
Soni Mera G V, Joselin Kavitha M, Isaac Sajan R, (2022), An Comparative Study of Machine Learning Models for Stock Market Rate Prediction, International Journal of Scientific Research in Engineering and Management (IJSREM) Volume: 06 Issue: 08 | August – 2022, ISSN:12582-3930. Vineesh Muthu Raja S, Isaac Sajan R, Sworna Kokila M L, (2022), An Efficient Evaluation of Trusted Nodes in Wireless Sensor Networks, International Journal of Scientific Research in Engineering and Management (IJSREM) Volume: 06 Issue: 08 | August – 2022, ISSN:12582-3930. Sajan, R.I., (2022), Christopher, V.B., Kavitha, M.J. et al. An energy aware secure three-level weighted trust evaluation and grey wolf optimization based routing in wireless ad hoc sensor network. Wireless Networks. https://doi.org/10.1007/s11276-022-02917-x. (SCI & Scopus)Q2 Isaac Sajan R, (2022), S Vinesh, Muthu Raja, Bibin Christopher, E Fenil, AN ENHANCED CLUSTER HEAD SELECTION BASED ROUTING SCHEME FOR WIRELESS SENSOR NETWORKS ,International Journal of Scientific Research in Engineering and Management (IJSREM), Volume 1, Issue 6, Page 1-6. R Isaac Sajan & J, Jasper. (2021). A Secure Routing Scheme To Mitigate Attack In Wireless Adhoc Sensor Network. Computers & Security. 103. 102197. https://doi.org/10.1016/j.cose.2021.102197. (SCI & Scopus)Q1. Dr. Isaac Sajan R, Sugan J “Enhanced Energy Efficient Routing in Wireless Sensor Network Using Modified Trust Based Leach Protocol ” (2021) , International Journal of Scientific Research in Science, Engineering and Technology Online ISSN : 2394-4099 | Print ISSN : 2395-1990 UGC Journal No : 47147, Vol 8, Issue 09, Page 08-17. Isaac Sajan, R. & Jasper, J.. (2020). Trust‐based secure routing and the prevention of vampire attack in wireless ad hoc sensor network. International Journal of Communication Systems. 33. 10.1002/dac.4341. https://doi.org/10.1002/dac.4341. (SCI & Scopus)Q2. Isaac Sajan R & Jasper J, (2020) , An Efficient Approach to Detect DoS Attacks in Wireless Ad hoc Sensor Network International Journal of Scientific Research and Engineering Development, Volume 3, Issue 6, pp-270-274. Isaac Sajan R & Sugan J (2019), An Enhanced Cluster (CH-LEACH) Based Routing Scheme For Wireless Sensor Network, International Research Journal of Engineering and Technology, vol. 06,Issue 2, PP 1456-1459. Isaac Sajan R & Sugan J (2019), An Efficient Cluster ( H-LEACH) Based Routing Scheme For Wireless Sensor Networks, International Research Journal of Engineering and Technology, vol. 02,Issue 03, PP 48-52 . R.Isaac Sajan, V.Bibin Christopher, Dr.J.Jasper (2017), A Comprehensive Survey on Efficient Energy Consumption in Wireless Sensor Networks, International Journal of Control Theory & Applications, Vol.10, Issue 11, PP 151-157.(Scopus) Isaac Sajan R, (2017), An Adaptive Mobility Based Attack Detection Mechanism to Detect Selective Forwarding Attack in Wireless Sensor Network, International Journal of Recent Research In Mathematics Computer Science and Information Technology. Volume 4. Issue 1. Isaac Sajan R, (2017) Energy Efficient Optimal Paths using PDORP-LC, International Journal of Recent Research In Mathematics Computer Science and Information Technology, Volume 04, Issue 01, Pages30-36. Isaac Sajan R, Adarsh Kumar, Bibin Christopher, AJ Deepa (2017) Evaluation of Trusted Nodes in WSN Networks Using PDORP-LC, International Journal of Recent Research in Mathematics Computer Science and Information Technology, Volume 03, Issue 02, Pages 98-104. Isaac Sajan R, Bibin Christopher V, S.K.Shaju,(2017), An Effective Mechanism to Detect Selective Forwarding Attack in Wireless Sensor Network, International Journal of Recent Research in Mathematics Computer Science and Information Technology, Volume 03, Issue 02, Pages 60-66. Isaac Sajan R, Dr.J.Jasper, Dr.E.Arun,(2015) Surveying the Effect of Vampire Attack in Wireless Ad-hoc Sensor Networks, International Journal of Control Theory & Applications, Volume 08, Issue 05, Pages 2051-2061.(Scopus). |
Sugan J | Sugan J, Isaac SajanR, An Efficient Cluster (H-Leach) Based Routing Scheme For Wireless Sensor Networks ,International Research Journal of Engineering and Technology (IRJET)Volume: 06 Issue: 02 | Feb 2019 ,ISSN: 2395-0056 |
Vidhya S | S. Vidhya, V. Kalaivani,Assured and Coherent Sharing of Healthcare Data in Cloud usingCryptography,International Journal of Recent Technology and Engineering (IJRTE) ,Volume-8 Issue-2S6, July 2019,ISSN: 2277-3878. |
Dr. Renuga.S | S Renuga , SSK agatheeshwari, Efficient Privacy-Preserving Data Sanitization over Cloud Using Optimal GSA Algorithm, The Computer Journal, Volume 61, Issue 10, October 2018, ISSN 1577–1588, |
Ms. Geetha T V | Geetha T V and Deepa A J, “A FKPCA-GWO WDBiLSTM Classifier for Intrusion Detection System in Cloud Environments”, “Knowledge Based Systems” – 2022, Vol No: 253, DOI: doi.org/10.1016/j.knosys.2022.109557 |
Dr. Chithra R S | Chithra R S, JagatheeswariP, “Severity detection and infection level identification of tuberculosis using deep learning International Journal of Imaging Systems & Technology (IMA)” ,Int J Imaging Syst Technol, (2020), pp 1–18. DOI: 10.1002/ima.22427
Chithra, R.S and Jagatheeswari, P. (2019), Fractional crow search-based support vector neural network for patient classification and severity analysis of tuberculosis. IET Image Processing, 13: 108-117. https://doi.org/10.1049/iet-ipr.2018.5825 |
- 202041051300 A, Published, Isaac Sajan R, IOT ENABLED HEALTH INFORMATION ANALYSIS WITH ARTIFICIAL INTELLIGENCE TO DRAW FUTURE HEALTH PROSPECTS OF PATIENT,04-12-2020, 49/2020.
- 202241039114 A,Published, Dr.Chithra R.S,NETWORK BASED HIGH SECURE INFORMATION DATA USING BLOCKCHAIN TECHNOLOGY,15-07-2022.
ACTIVITIES-CSE
Women Empowerment Cell Organized the Inspirational Programme on 08.03.2023 by CSE Alumnus.
- Department of CSE Proudly Organized the National Level Technical Symposium on 25.03.2023.
- One Day Seminar Conducted by Mr.Surya Prakash Singh on April, 2023.
- Raphy Vargheese, Gooseberry Media, Ernakulam, Kerala Presented Virtual Seminar on Impact of Digital Marketing Techniques on Startup on 25.01.2021.
- Department of Computer Science And Engineering, Organized Inter Department Competition “Ponjesly Hackathon 2021” on 28.02.2021. Around 100 Students were participated from various Departments.
- Seminar on “How to Learn PYTHON PROGRAMMING” was conducted by CSE on 17-11-2021.
- Orientation Programme was Conducted by Dr. A.J.Deepa, Hod/CSE to CSE Second Year Students on 2.7.2019.
- Seminar was conducted on “Robotics” by Dr. B. Ben Sujin, Registrar & Head of Section, Nizwa College Of Technology, Sultanate of Oman on 14.8.19
- Seminar was conducted on “Machine Learning Techniques and its Applications” by Dr. G.Naveen Sundar & Prof. D. Narmatha, Department of CSE-Karunya Institute of Technology, Karur on 27-9-19.
- Seminar was conducted on “Motivating Budding Engineers” by Mr. Abinandh, Junior System Analyst, Infosys & Ms. Oviya, and Infosys on 12-7-18.
- One Day Workshop was conducted on “Restful Web Services” by Mr. Antony Moses Joe, Technical Lead, and Infosys on 30-7-18.
INDUSTRIAL VISIT ORGANIZED
YEAR | DATE | INDUSTRY | NATURE OF TRAINING | TOTAL NO. OF STUDENTS ATTENDED |
2023 | 12.10.2023 | KAYNES TECHNOLOGY,MYSORE | INDUSTRIAL VISIT | 46 |
2023 | 09.03.2023 | UST GLOBAL ,TRIVANDRUM | INDUSTRIAL VISIT | 66 |
2022 | 29.04.2022 | MONTBLEU TECHNOLOGY PVTLTD,COIMBATORE | INDUSTRIAL VISIT | 46 |
2019 | 26.08.2019 | KAYNES TECHNOLOGY,MYSORE | INDUSTRIAL VISIT | 20 |
26.08.2019 | MADURA COATS | INDUSTRIAL VISIT | 15 | |
22.08.2019 | KAYNES TECHNOLOGY,MYSORE | INDUSTRIAL VISIT | 19 | |
20.08.2019 | KAYNES TECHNOLOGY,MYSORE | INDUSTRIAL VISIT | 21 | |
2017 | 19.08.17 | FABCODERS, GOA | INDUSTRIAL VISIT | 43 |
24.08.2017 | HYBRID CHIP TECHNOLOGIES, BANGALORE | INDUSTRIAL VISIT | 43 | |
24.08.2017 | NEST SOFT TECHNOLOGIES, COCHIN | INDUSTRIAL VISIT | 38 | |
09.02.2017 | IBM, BANGLORE | INDUSTRIAL VISIT | 43 | |
2016 | 09.09.2016 | I-BAND TECHNOLOGY, COCHIN | INDUSTRIAL VISIT | 34 |
2015 | 22.08.2015 | AKAMAI TECHNOLOGIES,BANGALORE | INDUSTRIAL VISIT | 20 |
21.03.2015 | ISRO, KERALA | INDUSTRIAL VISIT | 95 | |
2014 | 24.07.2014 & 01.08.2014 | NPCIL,KUDANKLLAM | INDUSTRIAL VISIT | 182 |
2012 | 22.09.2012 | INFOSYS,TRIVANDRUM | INDUSTRIAL VISIT | 317 |
2011 | 22.10.2011 | INFOSYS,TRIVANDRUM | INDUSTRIAL VISIT | 333 |
INPLANT TRAINING DETAILS
YEAR | DATE | INDUSTRY | NATURE OF TRAINING | TOTAL NO. OF STUDENTS ATTENDED |
20
2023 |
10-7-2023 to 21-7-2023 | IPRC | CRYO COLD FLOW TEST INSTRUMENTATION,INSTRUMENTATION OF FLIGHT HARDWARE,COMPUTER NETWORKING SYSTEM,MAIN ENGINE TEST INSTRUMENTATION & THRUST CHAMBER TEST FACILITY INSTRUMENTATION AND SEMIC CRYO COLD FLOW TEST & ISROSENE BULK STORAGE INSTRUMENTATION. | 1 |
26-6-2023 to
30-6-2023 |
BSNL | TELECOM TECHNOLOGIES | 2 | |
26-6-2023 to 13-7-2023 | IPRC | MEASUREMENT & DATA ACQUISITION SYSTEM, INSTRUMENTATION OF FLIGHT HARDWARE, COMPUTER NETWORKING SYSTEM,FIELD INSTRUMENTATION SYSTEM, COMMAND AND CONTROL SYSTEMS. | 2 | |
2022 | 25-7-2022 to 8.8.2022 | ISRO | SOFTWARE FOR WEB APPLICATION DEVELOPMENT AND NETWORKING CONCEPTS | 1 |
2021 |
15-4-2021 to 16-4-2021 | GUVI | PROGRAMMING | 1 |
22-1-2021 to 22-2-2021 | KAASHIV | FULL STACK | 1 | |
2019 |
23-12-2019 to 28-12-2019 | SPIRO SOLUTION PRIVATE LIMITED | PYTHONPROGRAMMING | 4 |
2-12-2019 to
4-12-2019 |
MS INFOTECH | COMPUTER HARDWARE BASICS | 1 | |
2-12-2019 to
6-12-2019 |
BSNL | FUNDAMENTALS OF TELECOM | 13 | |
2-12-2019 to
6-12-2019 |
CODE B!ND TECHNOLOGIES | WEB DEVELOPMENT | 4 | |
26-11-2019 to
28-11-2019 |
INTERNSHALA | WEB DEVELOPMENT | 1 | |
26-11-2019 to 1-12-2019 | KAASHIV | ETHICALHACKING | 2 | |
25-11-2019 to 29-11-2019 | BSNL | FUNDAMENTALS OF TELECOM | 6 | |
2018 |
5-12-2018 to 14-12-2018 | TRINITY | HTML,PHP,BOOTSTRAP | 6 |
3-12-2018 to
7-12-2018 |
BSNL | FUNDAMENTALS OF TELECOM | 16 | |
26-11-2018 to 30-11-2018 | ISRO | STUDY OF VARIOU SPOFTWARE WITH THEIR STANDARDS AND APPLICATIONS USED IN IPRC | 4 | |
26-11-2018 to 30-11-2018 | BSNL | FUNDAMENTALS OF TELECOM | 1 | |
25-11-2018 to 6-12-2018 | NSIC | MINI PROJECT | 13 | |
18-6-2018 to 22-6-2018 | TRINITY | WEB APPLOICATION DEVELOPMENT | 10 | |
4-6-2018 to
14-6-2018 |
DEMANZO | ECOMMERCE WEBSITE DEVELOPMENT AND SEO | 3 | |
21-05-2018 to
25-05-2018 |
BSNL | FUNDAMENTALS OF TELECOM | 9 | |
16-05-2018 | INJENZER IT SOLUTION | INTERNET OF THINGS | 3 | |
2017 |
3-7-2017to
7-7-2017 |
INTERNATIONAL INSTITUTE IF INFROMATION TECHNOLOGY,HYDERABAD | SOUND SYSTEMS ASSEMBLY | 2 |
19-6-2017 to 23-6-2017 | BSNL | FUNDAMENTALS OF TELECOM | 8 | |
19/6/2017to
23/6/2017 |
BHARAT SANCHAR NIGHAM LIMITED, NAGERCOIL. | INPLANT TRAINING | 12 | |
3.1.2017 to 7.1.2017 | NSIC TECHNICAL SERVICES CENTRE , CHENNAI | INPLANT TRAINING | 18 | |
3-1-2017 to
7-1-2017 |
NSIC | MINI PROJECT | 8 |
CONSULTANCY PROJECT DETAIL
S.No. | Financial Year | Name of faculty (Chief Consultant) | Client Organization | Title of Consultancy of project | Amount received (in Rupees) | Amount received (in words) |
---|---|---|---|---|---|---|
1 | 2015-16 | Mr.R.Isaac Sajan | Ponjesly | Online Exam Management | Rs.10000 | Ten Thousand Only |
2 | 2014-15 | Mrs.Bensujitha | Ponjesly | Id Card Generator | Rs.10000 | Ten Thousand Only |
3 | 2013-14 | Dr.A.J.Deepa | Ponjesly | Conduct Certificate Generator | Rs.10000 | Ten Thousand Only |
SPONSORED PROJECT
Financial Year | Name of Faculty (Principal Investigator) | Name of the Student Investigator | Name of the Funding agency | Title of the Project | Sanctioned order no. | Sanctioned date | Amount Received(In Rupees) | Amount received (in words) |
---|---|---|---|---|---|---|---|---|
2013-14 | R.Isaac sajan | Mr.Varun Raj | CSI Chapter | Cell phone based spy-robot working using cell phone for rescue operations | 1-14/2015-05 | 28.03.2014 | Rs20,000 | Twenty Thousand Only |
2013-14 | B.Bensujitha | Ms.Reshma Krishnan | CSI Chapter | Economical inverter without Electrical charge | 1-14/2014-06 | 28.03.2014 | Rs20,000 | Twenty Thousand Only |
EXECUTIVE DEVELOPMENT PROGRAM
Full time Executive Programs of one year duration
S.No. | Academic Year | Name of the program | Duration | No. of Students | Amount Received(In Rupees) | Amount received (in words) |
---|---|---|---|---|---|---|
1 | 2016-17 | CISCO | 90Hrs | 32(Module) | – | – |
2 | 2015-16 | CISCO | 90Hrs | 32 | 37,000 | Thirty Seven Thousand |
