2022-2023 SCHOLARSHIP BENEFITED STUDENT DETAILS SCHEME WISE
S.No. | Name of the Scholarship Scheme | No. of Students benefited | Sanctioned Amount in Rs. |
1 | Post Matric Scholarship (BC/MBC/DNC- Category)-
Government of Tamil Nadu |
714 | 39,15,955.00 |
2 | Post Matric Scholarship (SC/ST/SCC- Category) –
Government of Tamil Nadu |
67 | 32,75,000.00 |
3 | Merit cum Means Scholarship for Professional and Technical Courses – Government of India | 457 | 61,00,000.00 |
4 | Financial Assistance for Education to the Wards of Beedi/Cine/IOMC/ LSDM Workers – Post-Matric Scholarship, Govt. of India | 2 | 30,000.00 |
5 | AICTE Pragati Scholarship Scheme for Girls Student- Central Sector Scheme | 2 | 1,00,000.00 |
6 | Prime Minister’s Scholarship Scheme for the wards of Central Armed Police Forces & Assam Rifles and States/UTs Police Personnel Ministry of Home Affairs , Govt. of India | 3 | 1,08,000.00 |
7 | Prime Minister’s Special Scholarship Scheme – Jammu Kashmir Special Category, Govt. of India | 1 | 1,57,700.00 |
8 | First Generation Graduate under fee waiver Scheme: Grand in Aid from Government of Tamil Nadu. | 380 | 95,00,000.00 |
9 | 7.5% Government School Student Scholarship – Government of Tamil Nadu | 26 | 17,08,902.00 |
10 | Moovalur Ramamirtham Ammaiyar Higher Education Assurance Scheme under Pudhumai Penn Scheme for Government School Children – Government of Tamil Nadu | 4 | 48,000.00 |
11 | Nalavaariam (Tamil Nadu Unorganised Workers Welfare Board) | 39 | 1,65,800.00 |
12 | PJCE Fees Waiver | 234 | 62,86,550 |
Note: Students Benefited in more than one scheme are considered as one.
Unique Count of Number of Students Benefited is 1274.
2021-2022 SCHOLARSHIP BENEFITED STUDENT DETAILS SCHEME WISE
S.No. | Name of the Scholarship Scheme | No. of Students benefited | Sanctioned Amount in Rs. |
1 | Post Matric Scholarship (BC/MBC/DNC- Category)- State Govt | 860 | 48,63,410.00 |
2 | Post Matric Scholarship (SC/ST/SCC- Category) – State Govt | 82 | 47,48,703.00 |
3 | Merit cum Means Scholarship for Professional and Technical Courses – Central Government | 342 | 85,50,000.00 |
4 | Financial Assistance for Education to the Wards of Beedi/Cine/IOMC/ LSDM Workers – Post-Matric Scholarship, Govt. of India | 2 | 30,000.00 |
5 | AICTE Pragati Scholarship Scheme for Girls Student- Central Govt | 2 | 1,00,000.00 |
6 | Prime Minister’s Scholarship Scheme for the wards of Central Armed Police Forces & Assam Rifles and States/UTs Police Personnel Ministry of Home Affairs , Govt. of India | 3 | 1,08,000.00 |
7 | Post Matric Scholarship Scheme Minorities-Govt. of India | 1 | 5,000.00 |
8 | Prime Minister’s Special Scholarship Scheme – Jammu Kashmir Special Category, Govt. of India | 1 | 1,57,500.00 |
9 | First Generation Graduate under fee waiver Scheme: Grand in Aid from Government of Tamil Nadu. | 408 | 1,05,25,000.00 |
10 | Chief Minister’s Uzhavar Pathukappu Thittam under Farmer Welfare Security Scheme – (Boys 3 @ Rs.4250/-, and Girls 2 @ Rs. 4750/-) | 5 | 22,250.00 |
11 | 7.5% Government School Student Scholarship – State Govt | 14 | 8,39,195.00 |
12 | Moovalur Ramamirtham Ammaiyar Higher Education Assurance Scheme under Pudhumai Penn Scheme for Government School Children – Government of Tamil Nadu | 2 | 24,000.00 |
13 | Nalavaariam (Tamil Nadu Unorganised Workers Welfare Board) | 17 | 73,650.00 |
14 | PJCE Fees Waiver | 261 | 1,98,78,250.00 |
Note: Students Benefited in more than one scheme are considered as one.
Unique Count of Number of Students Benefited is 1355.
2020-2021 SCHOLARSHIP BENEFITED STUDENT DETAILS SCHEME WISE
S.No. | Name of the Scholarship Scheme | No. of Students benefited | Sanctioned Amount in Rs. |
1 | Post Matric Scholarship (BC/MBC/DNC- Category)-
Government of Tamil Nadu |
822 | 44,82,220.00 |
2 | Post Matric Scholarship (SC/ST/SCC- Category) –
Government of Tamil Nadu |
81 | 46,64,727.00 |
3 | Merit cum Means Scholarship for Professional and Technical Courses – Government of India | 303 | 75,75,000.00 |
4 | Financial Assistance for Education to the Wards of Beedi/Cine/IOMC/ LSDM Workers – Post-Matric Scholarship, Govt. of India | 2 | 30,000.00 |
5 | AICTE Pragati Scholarship Scheme for Girls Student- Central Sector Scheme | 1 | 50,000.00 |
6 | PG Scholarship scheme for SC/ST Students for Professional and Technical Courses – Government of India | 1 | 50,000.00 |
7 | Prime Minister’s Scholarship Scheme for the wards of Central Armed Police Forces & Assam Rifles and States/UTs Police Personnel Ministry of Home Affairs , Govt. of India | 2 | 66,000.00 |
8 | Post Matric Scholarship Scheme Minorities-Govt. of India | 2 | 10,000.00 |
9 | Prime Minister’s Special Scholarship Scheme – Jammu Kashmir Special Category, Govt. of India | 1 | 1,60,450.00 |
10 | First Generation Graduate under fee waiver Scheme: Grand in Aid from Government of Tamil Nadu. | 464 | 1,15,25,000.00 |
11 | Nalavaariyam | 4 | 12,000.00 |
12 | PJCE Fees Waiver | 256 | 2,12,44,900.00 |
Note: Students Benefited in more than one scheme are considered as one.
Unique Count of Number of Students Benefited is 1350.
2019-2020 SCHOLARSHIP BENEFITED STUDENT DETAILS SCHEME WISE
S.No. | Name of the Scholarship Scheme | No. of Students benefited | Sanctioned Amount in Rs. |
1 | Post Matric Scholarship (BC/MBC/DNC- Category)-
Government of Tamil Nadu |
940 | 50,83,320.00 |
2 | Post Matric Scholarship (SC/ST/SCC- Category) –
Government of Tamil Nadu |
70 | 37,55,000.00 |
3 | Merit cum Means Scholarship for Professional and Technical Courses – Government of India | 295 | 73,75,000.00 |
4 | Prime Minister’s Scholarship Scheme for the wards of Central Armed Police Forces & Assam Rifles and States/UTs Police Personnel Ministry of Home Affairs , Govt. of India | 8 | 2,70,000.00 |
5 | Prime Minister’s Special Scholarship Scheme – Jammu Kashmir Special Category, Govt. of India | 1 | 1,60,450.00 |
6 | First Generation Graduate under fee waiver Scheme: Grand in Aid from Government of Tamil Nadu. | 545 | 1,27,85,000.00 |
7 | Chief Minister’s Uzhavar Pathukappu Thittam under Farmer Welfare Security Scheme – (Boys 19 @ Rs.4750/-, and Girls 6 @ Rs. 4250/-) | 25 | 1,09,251.00 |
8 | Nalavaariyam | 2 | 17,000.00 |
9 | PJCE Fees wavier | 253 | 1,45,85,445.00 |
Note: Students Benefited in more than one scheme are considered as one.
Unique Count of Number of Students Benefited is 1465
2018-2019 SCHOLARSHIP BENEFITED STUDENT DETAILS SCHEME WISE
S.No. |
Name of the Scholarship Scheme |
No. of Students benefited | Sanctioned Amount in Rs. |
1 | Post Matric Scholarship (BC/MBC/DNC- Category)-
Government of Tamil Nadu |
988 | 51,62,480.00 |
2 | Post Matric Scholarship (SC/ST/SCC- Category) –
Government of Tamil Nadu |
76 | 40,20,000.00 |
3 | Merit cum Means Scholarship for Professional and Technical Courses – Government of India | 263
|
65,75,000.00 |
4 | Financial Assistance for Education to the Wards of Beedi/Cine/IOMC/ LSDM Workers – Post-Matric Scholarship, Govt. of India | 5 | 75,000.00 |
5 | Prime Minister’s Scholarship Scheme for the wards of Central Armed Police Forces & Assam Rifles and States/UTs Police Personnel Ministry of Home Affairs , Govt. of India | 10 | 2,16,000.00 |
6 | First Generation Graduate under fee waiver Scheme: Grand in Aid from Government of Tamil Nadu. | 610 | 1,36,90,000.00 |
7 | Chief Minister’s Uzhavar Pathukappu Thittam under Farmer Welfare Security Scheme – (Boys 8 @ Rs.4250/-, and Girls 2 @ Rs. 4750/-) | 10 | 43,500.00 |
8 | PJCE Merit Scholarship | 26 | 2,22,500.00 |
9 | PJCE Fees waiver | 245 | 1,37,97,475.00 |
Note: Students Benefited in more than one scheme are considered as one.
Unique Count of Number of Students Benefited is 1506.