DEPARTMENT OF CIVIL ENGINEERING
The department of Civil Engineering offers Undergraduate programme in B.E. Civil Engineering and Post graduate programme in M.E. structural Engineering.
The Department has a very able and skilled team of faculty members.The aim is to educate,train and develop highly skilled Civil Engineers at all levels capable of designing, constructing and maintaining environmental – friendly infrastructures. B.E Civil Engineering was established in 2012 and introduced M.E. structural Engineering in 2013 and faculty, infrastructural facilities and overall outlook to the current status as one of the strongest divisions in the Civil engineering Department and in the College
The Civil Engineering laboratories are well equipped with latest instruments and machinery and cater to the Undergraduate and Post graduate students from Civil and Mechanical Engineering. The class room facilities are renowned for the academic and excellence.
COURSES OFFERED
Degree | Programme |
Intake | Year of Establishment |
B.E. | Civil Engineering |
30 | 2012 |
M.E. | Structural Engineering | 18 |
2013
|
Vision:
To become a leading center of excellence in the department of civil Engineering, with a focus on technological knowledge, promoting applied research, creativity and entrepreneurship abilities.
Mission:
M1– To instill the highest ethical and professional values.
M2– Efforts to achieve excellence in all Civil engineering aspects.
M3– Providing awareness with focus on the development of students leadership qualities
M4– Preparing students to pursue higher education, entrepreneurship and global professionalism.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs) – U.G
PEO1 | Gain knowledge and skills in Civil engineering which will enable them to have a career and professional accomplishment in the public or private sector organizations. |
PEO2 | Become consultants on complex real life Civil Engineering problems related to Infrastructure development especially housing, construction, water supply, sewerage, transport spatial planning |
PEO3 | Become entrepreneurs and develop processes and technologies to meet desired infrastructure needs of society and formulate solutions that are technically sound, Economically feasible, and socially acceptable. |
PROGRAM EDUCATIONAL OBJECTIVES (PEOs) – P.G
PEO1 | Gain knowledge and skills in structural engineering which will enable them to have a career and professional accomplishment in the public or private sector organizations |
PEO2 | Become consultants in Structural Engineering and solve complex real-life issues related to the analysis, design and maintenance of structures under various environmental conditions. |
PEO3 | Contribute to the enhancement of knowledge in Structural Engineering by performing quality research in institutions of international repute or Research organizations or Academia. |
PEO4 | Practice their profession with good communication, leadership, ethics and social responsibility and formulate solutions that are technically sound, economically feasible, and socially acceptable. |
PEO5 | Graduates will function in multi-disciplinary teams and adapt to evolving technologies through life-long learning and innovation. |
PROGRAM OUTCOMES (PO) – U.G.
PO1 Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2 Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of Mathematics, natural sciences, and engineering sciences.
PO3 Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4 Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5 Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7 Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9 Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10 Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11 Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSO) – U.G.
PSO1 Knowledge of Civil Engineering discipline : Demonstrate in-depth knowledge of Civil Engineering discipline, with an ability to evaluate, analyze and synthesize existing and new knowledge.
PSO2 Critical analysis of Civil Engineering problems and innovation : Critically analyze complex Civil Engineering problems, apply independent judgment for synthesizing information and make innovative advances in a theoretical, practical and policy context.
PSO3 Conceptualization and evaluation of engineering solutions to Civil Engineering :Issues Conceptualize and solve Civil Engineering problems, evaluate potential solutions and arrive at technically feasible, economically viable and environmentally sound solutions with due consideration of health, safety, and socio cultural factors
PROGRAM OUTCOMES (PO) – P.G.
PO1: An ability to independently carry out research/investigation and development work to solve practical problems
PO2: An ability to write and present a substantial technical report/document.
PO3: Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program.
PO4: Apply knowledge of basic science and engineering in design and testing of power electronic systems and drives.
PO5: Interact with Industry in a professional and ethical manner to meet the requirements of societal needs and to contribute sustainable development of the society.
PO6: Implement cost effective and cutting edge technologies in power electronics and drives system.
PROGRAM SPECIFIC OUTCOMES (PSO) – U.G.
Graduates of the program M.E. Structural Engineering will be able to
PSO1 : Knowledge of Structural Engineering discipline : Acquire in-depth knowledge of the Structural Engineering discipline, with an ability to evaluate, analyze and synthesize existing and new knowledge in structural design.
PSO2 : Critical analysis of Structural Engineering issues and innovation: Critically analyze complex Structural Engineering problems, apply independent judgment for synthesizing information and make innovative advances in a theoretical, practical and policy context.
PSO3 : Conceptualization and evaluation of Engineering solutions to Structural Design issues : Conceptualize and solve Structural Engineering problems, evaluate potential solutions and arrive at technically feasible, economically viable and environmentally sound solutions with due consideration of health, safety, and socio-cultural factors
ACHIEVEMENTS
SL.NO. | NAME OF THE STUDENT | YEAR | DATE | EVENT | ORGANIZATION | PRIZE |
1. | ADLIN KIRUBA D J | IV | 25.02.2019 | BRICK BONDING | ROHINI COLLEGE OF ENGINEERING AND TECHNOLOGY | II |
2. | EASTLIN EMI S | IV | 25.02.2019 | BRICK BONDING | ROHINI COLLEGE OF ENGINEERING AND TECHNOLOGY | II |
3. | SINDHUJA J S | III | 30.08.2019 | MODEL EXPO | LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE | II |
4. |
SHEFFINO G SEKAR
|
III | 30.08.2019 | MODEL EXPO | LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE | II |
5. | SREERAM K | III | 30.08.2019 | CODE PUNCH | LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE | II |
6. | JAIRESH D | IV | 30.08.2019 | PAPER PRESENTATION | LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE | III |
7. | AATHIRA A S | IV | 30.08.2019 | TREASURE HUNT | LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE | II |
8. | ANAT RENILDA A S | IV | 30.08.2019 | TREASURE HUNT | LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE | II |
9. | SAMREENA A | IV | 12.09.2019 | TECHNICAL CONNECTIONS | V V COLLEGE OF ENGINEERING | II |
10. | TEENA QUEEN | IV | 12.09.2019 | TECHNICAL CONNECTIONS | V V COLLEGE OF ENGINEERING | II |
11. | DHIVYA.K | III | 12.09.2019 | PAPER PRESENTATION | V V COLLEGE OF ENGINEERING | II |
12. | SHEFFINO G SEKAR | III | 18.09.2019 | PENCIL DRAWING |
BETHLAHEM INSTITUTE OF ENGINEERING
|
II |
13. | DHIVYA.K | III | 18.09.2019 | PAPER PRESENTATION | BETHLAHEM INSTITUTE OF ENGINEERING | II |
14. | DHIVYA.K | III | 21.09.2019 | ADAPT SPEECH | COIMBATORE INSTITUTE OF TECHNOLOGY | III |
15. | BLESSING DINO D J | III | 17.02.2023 | WATER BALLOON | ROHINI COLLEGE OF ENGINEERING AND TECHNOLOGY | II |
16. | RAYHAN DANIEL A | III | 17.02.2023 | WATER BALLOON | ROHINI COLLEGE OF ENGINEERING AND TECHNOLOGY | II |
17. | JESWIN SAM E M | III | 17.02.2023 | WATER BALLOON | ROHINI COLLEGE OF ENGINEERING AND TECHNOLOGY | II |
B.E. CIVIL ENGINEERING
Sl.No. | Year | Reg.No. | Name | CGPA | RANK |
1 | 2019-2020 | 961816103015 | BOBISHA R G | 9.02 | 9 |
2 | 2021-2022 | 961818103304 | NADAR VIKRAM BHARATHI SUDHARSON | 8.84 | 31 |
M.E-STRUCTURAL ENGINEERING
Sl.No. | Year | Reg.No. | Name | CGPA | RANK |
1 |
2016-2017 |
961815413004 | JACULIN.R | 9.21 | 2 |
961815413010 | SAHAYA DOLLY PRISKILA.J | 9.09 | 5 | ||
961815413001 | ABHILA JOHN.A | 8.96 | 11 | ||
961815413002 | ABI RUBAWATHI.D.K | 8.93 | 13 | ||
961815413011 | SURYA.U.C | 8.90 | 15 | ||
961815413009 | PRIYANKA.K | 8.88 | 16 | ||
961815413008 | PRABHA.V | 8.76 | 22 | ||
961815413003 | AJILIN.A | 8.53 | 38 | ||
1
|
2017-2018 |
961816413001 | ABISHA.G | 8.76 | 21 |
961816413003 | ANISHA.D | 8.74 | 23 | ||
961816413004 | EMIMA SHARON.D | 8.56 | 34 | ||
2 | 2018-2019 | 961817413015 | SWEETLY.S | 9.2 | 4 |
3 |
2019-2020 |
961818413010 | RAECHAL R S | 8.91 | 4 |
961818413019 | VAISHNA C K | 8.74 | 11 | ||
4 |
2020-2021 |
961819413006 | DURKA DEVI .K | 9.01 | 10 |
961819413011 | PRAKATHI R.S | 8.96 | 13 | ||
5 |
2021-2022 |
961820413001 | AATHIRA A.S | 9.70 | 3 |
961820413017 | MEJAL.M | 9.53 | 8 | ||
961820413011 | FEBA EDWIN | 9.49 | 11 | ||
961820413002 | ADITHYA C.N | 9.44 | 13 |
INPLANT TRAINING (2022-2023)
DEGREE | YEAR | NAME OF THE STUDENT | PLACE | DURATION |
BE – CIVIL | IV | MS.DEEPA .R | ABINAYACONSTRUCTIONS,NAGERCOIL | 18-07-2022 TO 18-08-2022 |
BE – CIVIL | IV | MS.RAKSHANA M.S | SAGABE ENGINEERING CONSULTANT, NAGERCOIL | 15-07-2022 TO 05-08-2022 |
BE – CIVIL | IV | MS.AHANYA.P | NOAH’S ARK SERVICES, ERACHAKULAM. | 09-08-2022 |
BE – CIVIL | IV | MR.JASONJIJO.E.S | HABRIQ CONSTRUCTION & ARCHITECTS, ANJUGRAMAM. | 18-07-2022 TO 24-07-2022 |
BE – CIVIL | IV | MR.J.JENIL JASPER | S.K DESIGNERS &BUILDERS,PUTHUKADAI. | 15-07-2022 TO 15-08-2022 |
BE – CIVIL | IV | MR.R.SANJAY | S.K DESIGNERS &BUILDERS,PUTHUKADAI. | 15-07-2022 TO 15-08-2022 |
BE – CIVIL | IV | MR.G.SUHIRTHAN | S.K DESIGNERS &BUILDERS,PUTHUKADAI. | 15-07-2022 TO 15-08-2022 |
BE – CIVIL | IV | MR.G.ASWIN | S.K DESIGNERS &BUILDERS,PUTHUKADAI. | 15-07-2022 TO 15-08-2022 |
BE – CIVIL | IV | MR.N.RAVIGANESH | S.K DESIGNERS &BUILDERS,PUTHUKADAI. | 15-07-2022 TO 15-08-2022 |
BE – CIVIL | IV | MR.JEYAUMESH.M.P | S.K DESIGNERS &BUILDERS,PUTHUKADAI. | 15-07-2022 TO 15-08-2022 |
BE – CIVIL | IV | MR.S.PRABIN RAJ | S.K DESIGNERS &BUILDERS,PUTHUKADAI. | 15-07-2022 TO 15-08-2022 |
BE – CIVIL | IV | MR.R.RENJU | S.K DESIGNERS &BUILDERS,PUTHUKADAI. | 15-07-2022 TO 15-08-2022 |
BE – CIVIL | IV | J.AJIL | S.K DESIGNERS &BUILDERS,PUTHUKADAI. | 15-07-2022 TO 15-08-2022 |
BE – CIVIL | IV | MS.A.BRINDHA | BHARAT CONSTRUCTIONS, NAGECOIL | 15-07-2022 TO 15-08-2022 |
BE – CIVIL | IV | MS.SABITHA.S | VG DESIGNERS, SUCHIDRAM | 15-07-2022 TO 05-08-2022 |
BE – CIVIL | IV | MS.SANTHIYA.C.J | GEOSENSING& IMAGING CONSULTANCY | 17-07-2022 TO 02-08-2022 |
BE – CIVIL | IV | MR.R.ASWINPRITHIEV | SNS CONSTRUCTIONS,COIMBATORE. | 18-07-2022 TO 26-07-2022 |
BE – CIVIL | IV | MR.RAJEESHANAND .M.S | HABRIQ CONSTRUCTION & ARCHITECTS, ANJUGRAMAM. | 18-07-2022 TO 24-07-2022 |
BE – CIVIL | IV | MS.J.SUSMITHA | USHA BUILDERS, CHUNKANKADAI. | 15-07-2022 TO 03-08-2022 |
BE – CIVIL | IV | MS.S.USHA | USHA BUILDERS, CHUNKANKADAI. | 15-07-2022 TO 03-08-2022 |
BE – CIVIL | IV | MS.SAHAYAVENCY.S | VG DESIGNERS, SUCHIDRAM | 15-07-2022 TO 05-08-2022 |
BE – CIVIL | IV | MS.R.RAMESHA | V.M.P CONSTRUCTION, MANDAIKADU. | 15-07-2022 TO 06-08-2022. |
BE – CIVIL | IV | MS.A.ASHMI | V.M.P CONSTRUCTION, MANDAIKADU. | 12-07-2022 TO 03-08-2022. |
BE – CIVIL | IV | MR.ARAVINDHSUTHAN.H | HABRIQ CONSTRUCTION & ARCHITECTS, ANJUGRAMAM. | 18-07-2022 TO 24-07-2022 |
BE – CIVIL | IV | MR.HARIHARASUDHAN.N | HABRIQ CONSTRUCTION & ARCHITECTS, ANJUGRAMAM. | 18-07-2022 TO 24-07-2022 |
BE – CIVIL | IV | MR.NIKASHBHARATH G.K | HABRIQ CONSTRUCTION & ARCHITECTS, ANJUGRAMAM. | 18-07-2022 TO 24-07-2022 |
BE – CIVIL | IV | MR.V.SHARVIN | SNS CONSTRUCTIONS,COIMBATORE. | 18-07-2022 TO 26-07-2022 |
BE – CIVIL | IV | MR.JOBIN.J | HABRIQ CONSTRUCTION & ARCHITECTS, ANJUGRAMAM. | 18-07-2022 TO 24-07-2022 |
BE – CIVIL | IV | MR.J.JESWINBALAN | VARGEESH CONSTRUCTION,ASARIPALLAM, | 18-07-2022 TO 03-08-2022 |
BE – CIVIL | IV | MR.WELLINGSTON.I | HABRIQ CONSTRUCTION & ARCHITECTS, ANJUGRAMAM. | 18-07-2022 TO 24-07-2022 |
BE – CIVIL | IV | MS.G.O.SIVAPRIYA | V.M.P CONSTRUCTION, MANDAIKADU | 15-07-22 TO 06-08-2022 |
BE – CIVIL | IV | MS.SANIKA.C.SANIL | HEATHER HOMES,TRUVANDRUM | 17-07-22 TO 10-08 -2022 |
BE – CIVIL | IV | MR.JERIN SINGH | HABRIQ CONSTRUCTION & ARCHITECTS, ANJUGRAMAM. | 18-07-2022 TO 24-07-2022 |
BE – CIVIL | IV | MR.PARTHA SARATHY | S.K DESIGNERS &BUILDERS,PUTHUKADAI. | 15-07-2022 TO 15-08-2022 |
ME – STRUCTURAL | II | MS.ASHA.K | RDR CONSTRUCTION/ CHUNKANKADAI. | 09-11-2022 TO 09-12-2022 |
ME – STRUCTURAL | II | M.DANISIJO.I | AROKIAMATHA CONSTRUCTIONS, ALANGULAM. | 12-11-2022 TO 25-11-2022 |
ME – STRUCTURAL | II | MR.AJIN.C.V | UDHAI BUILDERS, COIMBATORE. | 09-11-2022 TO 09-12-2022. |
ME – STRUCTURAL | II | MS.ASHIKABLESSY.F.H | LAKSHMI GROUPS, KOTTAYAM. | 07-11-2022 TO 08-12-2022 |
ME – STRUCTURAL | II | MS.FATHIMASAJILA.K.S | LAKSHMI GROUPS, KOTTAYAM. | 07-11-2022 TO 08-12-2022 |
ME – STRUCTURAL | II | MR.JEFFRIN RAJ S | SKA BUILDERS, TRIVANDRUM | 31-10-2022 TO 26-11-2022 |
ME – STRUCTURAL | II | MR.M.REGASKAR | EMS CONSTRUCTION, TIRUNELVELI | 04 -01-2023 TO 15-02-2023 |
ME – STRUCTURAL | II | MR.RENISH.V | UDHAI BUILDERS, COIMBATORE. | 09-11-2022 TO 09-12-2022. |
ME – STRUCTURAL | II | MS.SHERZHIN.F.D | RDR CONSTRUCTION/ CHUNKANKADAI. | 09-11-2022 TO 09-12-2022 |
ME – STRUCTURAL | II | MS.BEAUTALINSMILY | JARI KART PRIVATE LIMITED, BANGALORE. | 10-11-2022 TO 10-12-2022 |
ME – STRUCTURAL | II | MR.F.CLEMENCERAYU | EMS CONSTRUCTION, TIRUNELVELI | 04 -01-2023 TO 15-02-2023 |
ME – STRUCTURAL | II | MS.K.SRIDEVI | PRIYACONSTRUCTION,CHENNAI | 21-11-2022 TO 07-12-2022 |
ME – STRUCTURAL | II | MS.AKILA RAJA DEVI | RDR CONSTRUCTION/ CHUNKANKADAI. | 09-11-2022 TO 09-12-2022 |
INPLANT TRAINING (2021-2022)
DEGREE | YEAR | NAME OF THE STUDENT | PLACE | DURATION |
BE – CIVIL | IV | ABISH BERNO.V |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | ABISHEK.R.P.I |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | ABISHEK JOSHI.S |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | AJAI.A (01.01.2001) |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | AJAI.A (05.05.2001) |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | AJIN PRAGASH.R |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | AJISHA.J.M |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | DICTO ROCKY.M.I |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | JEEVIN.J |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | JOEL.J |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | JUDSO BENEDICT.R.S |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | SABARISH.J.S |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | SHATHIKA.S.U |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | VIGNESH VIJAY.V.R |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | VIMAL.V |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | GODWIN ROY.Y |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | AJITH.G |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | VISAKH S KUMAR |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
BE – CIVIL | IV | NIBIN.M |
PRESTO ENGINEERING SERVICE, SALEM |
07.06.2021 TO 21.06.2021 |
ME – STRUCTURAL | II | MS.ARTHY.K | NIXON CONSTRUCTION,NAGERCOIL | 18-06-2022 TO 03-07-2022 |
ME – STRUCTURAL | II | MS.R.B.ANCY FREDDY | KING BUILDERS,EATHAMOZHY | 18-06-2022 TO 03-07-2022 |
ME – STRUCTURAL | II | MR.T.JOHNSLY | JOHNSLYPREM CONSTRUCTION PVT.LTD. NAGERCOIL. | 16-06-2022 TO 30-06-2022 |
ME – STRUCTURAL | II | MR.HIRAN.M.S | ARCADIA HOMES,KALIYAKKAVILAI. | 16-07-2022 TO 27-07-2022 |
ME – STRUCTURAL | II | MR.R.RABIN | NEW MILLENIUM CONSTRUCTION COMPANY,VELLAMODI. | 11-05-2022 TO 25-05-2022 |
ME – STRUCTURAL | II | MS.GODLINBLESSIA.C | NIXON CONSTRUCTION,NAGERCOIL | 18-06-2022 TO 03-07-2022 |
ME – STRUCTURAL | II | MS.A.R.GINIMOL | KING BUILDERS,EATHAMOZHY | 02-06-2022 TO 18-06-2022 |
ME – STRUCTURAL | II | MS.AKISHA.D | MATHABUILDERS,PUTHUKADAI | 10-04-2022 TO 25 -04-2022 |
ME – STRUCTURAL | II | MS.GRIESHMA.P | SHANOOR PROJECTS, TRIVANDRUM | 02-06-2022 TO 18-06-2022 |
ME – STRUCTURAL | II | MS.ANATRENILDA | AR CONSTRUCTION,NAGERCOIL | 18-06-2022 TO 03-07-2022 |
ME – STRUCTURAL | II | MS.PREETHI | VARGEESH CONSTRUCTION,ASAIPALLAM | 19-06-2022 TO 03-07-2022 |
ME – STRUCTURAL | II | MS.FEBA EDWIN | SHANOOR , TRUVANDRUM | 02-08-2022 TO 18-08-2022 |
ME – STRUCTURAL | II | MS.ADITHYA C.N | SIMSON CONSTRUCTION, NAGERCOIL. | 02-08-2022 TO 18-08-2022 |
ME – STRUCTURAL | II | MS.A.S.AATHIRA | PNR HOMES PVT.LTD,TRUVANDRUM | 08-07-2022 TO 05-08-2022 |
ME – STRUCTURAL | II | MS.MERISHA | SIMSON CONSTRUCTIONS, NAGERCOIL | 12-08-2022 TO 18-08-2022 |
ME – STRUCTURAL | II | MS.ADITHYA C.N | SIMSON CONSTRUCTION, NAGERCOIL. | 02-08-2021 TO 18-08-2021 |
ME – STRUCTURAL | II | MS.ATHULYA | NIXON CONSTRUCTION,NAGERCOIL | 18-06-2022 TO 03-07-2022 |
ME – STRUCTURAL | II | MS.M.MEJAL | PNR HOMES PVT.LTD,TRUVANDRUM | 06-07-2021 TO 01-08-2021 |
ME – STRUCTURAL | II | MS.A.S.AATHIRA | PNR HOMES PVT.LTD,TRUVANDRUM | 06-07-2021 TO 01-08-2021 |
ME – STRUCTURAL | II | MS.FEBA EDWIN | SHANOOR , TRUVANDRUM | 02-08-2021 TO 18-08-2021 |
ME – STRUCTURAL | II | MR.HIRAN.M.S | ARCADIA HOMES,KALIYAKKAVILAI. | 02-04-2021 TO 09-05-2021 |
ME – STRUCTURAL | II | MS.AKISHA.D | MATHABUILDERS,PUTHUKADAI | 10-07-2021 TO 25 -07-2021 |
ME – STRUCTURAL | II | MS.ANATRENILDA | VARGEESH CONSTRUCTION,ASAIPALLAM | 19-07-2021 TO 03-08-2021 |
ME – STRUCTURAL | II | MS.R.B.ANCY FREDDY | KING BUILDERS,EATHAMOZHY | 15-07-2021 TO 29-07-2021 |
ME – STRUCTURAL | II | MS.ARTHY.K | NIXON CONSTRUCTION,NAGERCOIL | 02-08-2021 TO 18-08-2021 |
ME – STRUCTURAL | II | MS.ATHULYA | KING BUILDERS,NAGERCOIL | 15-07-2021 TO 29-07-2021 |
ME – STRUCTURAL | II | MS.A.R.GINIMOL | KING BUILDERS,EATHAMOZHY | 15-07-2021 TO 29-07-2021 |
ME – STRUCTURAL | II | MR.T.JOHNSLY | JOHNSLYPREM CONSTRUCTION PVT.LTD. NAGERCOIL. | 15-06-2021 TO 13-06-2021 |
ME – STRUCTURAL | II | MS.MEJAL | NIXON CONSTRUCTION,NAGERCOIL | 18-06-2022 TO 03-07-2022 |
ME – STRUCTURAL | II | MR.R.RABIN | NEW MILLENIUM CONSTRUCTION COMPANY,VELLAMODI. | 12-07-2021 TO 28-07-2021 |
ME – STRUCTURAL | II | MS.GRIESHMA.P | SHANOOR PROJECTS, TRIVANDRUM | 02-08-2021 TO 18-08-2021 |
ME – STRUCTURAL | II | MS.GODLINBLESSIA.C | VARGEESH CONSTRUCTION,ASAIPALLAM | 19-07-2021 TO 03-08-2021 |
ME – STRUCTURAL | II | MS.PREETHI | VARGEESH CONSTRUCTION,ASAIPALLAM | 19-07-2021 TO 03-08-2021 |
ME – STRUCTURAL | II | MS.MERISHA | SIMSON CONSTRUCTIONS, NAGERCOIL | 12-08-2021 TO 18-08-2021 |
INPLANT TRAINING (2019-2020)
DEGREE | YEAR | NAME OF THE STUDENT | PLACE | DURATION |
ME – STRUCTURAL | II | S.KALAIARESI | RAJTECH DEVELOPERS & BUILDERS PVT.LTD | 15-06-2019 TO 30-06-2019 |
ME – STRUCTURAL | II | M.JEBINPAPPA | GOOD SHEPHERD CONTRACTING, COLACHEL. | 13-06-2019 TO 29-06-2019 |
ME – STRUCTURAL | II | VIDYA.I.S | RAJTECH DEVELOPERS & BUILDERS PVT.LTD | 15-06-2019 TO 30-06-2019 |
ME – STRUCTURAL | II | KATHURI.E | PWD,PAZHAYAR RIVER BASIN,NAGERCOIL. | 24-06-2019 TO 28-06-2019 |
ME – STRUCTURAL | II | R.JAFFNYANLES | PWD,PAZHAYAR RIVER BASIN,NAGERCOIL. | 24-06-2019 TO 28-06-2019 |
ME – STRUCTURAL | II | J.ALDON JOE | VELECHA ENGINEERING LIMITED,CHENNAI | 10-07-2019 TO 02-07-2019 |
ME – STRUCTURAL | II | KEVIN JEROME | IDEAL ENGINEERING CONSTRUCTIONS, NAGERCOIL. | 01-07-2019 TO 30-07-2019 |
ME – STRUCTURAL | II | R.SUGAPRIYA | ABINAYA CONSTRUCTIONS, NAGERCOIL. | 01-06-2019 TO 15-06-2019 |
ME – STRUCTURAL | II | J.S.SINDHUJA | GOOD SHEPHERD CONTRACTING, COLACHEL. | 13-06-2019 TO 29-06-2019 |
ME – STRUCTURAL | II | RAMPRABHU | IDEAL ENGINEERING CONSTRUCTIONS, NAGERCOIL. | 01-07-2019 TO 30-07-2019 |
ME – STRUCTURAL | II | ABIN V.S.VIDYA | IDEAL ENGINEERING CONSTRUCTIONS, NAGERCOIL. | 01-07-2019 TO 30-07-2019 |
ME – STRUCTURAL | II | ABHILASH.S.K | IDEAL ENGINEERING CONSTRUCTIONS, NAGERCOIL. | 01-07-2019 TO 30-07-2019 |
ME – STRUCTURAL | II | SHEFINOG.SEKHAR | GOOD SHEPHERD CONTRACTING, COLACHEL. | 13-06-2019 TO 29-06-2019 |
ME – STRUCTURAL | II | V.ABINA | RAJTECH DEVELOPERS & BUILDERS PVT.LTD | 15-06-2019 TO 30-06-2019 |
ME – STRUCTURAL | II | V.HENISHAVETHA BELL | PWD,PAZHAYAR RIVER BASIN,NAGERCOIL. | 24-06-2019 TO 28-06-2019 |
ME – STRUCTURAL | II | RAECHAL.R.S | PWD,BUILDING CONSTRUCTION DIVISION,NAGRCOIL. | 03-06-2019 TO 04-06-2019&07-06-2019 TO 16-06-2019 |
ME – STRUCTURAL | II | REDLINNISHA | PWD,BUILDING CONSTRUCTION DIVISION,NAGRCOIL. | 03-06-2019 TO 04-06-2019 & 07-06-2019 TO 16-06-2019 |
ME – STRUCTURAL | II | C.K.VAISHNA | RSR BUILDERS,NAGERCOIL. | 27-05-2019 TO 28-05-2019 |
ME – STRUCTURAL | II | S.W.RESHMA | IDEAL ENGINEERING CONSTRUCTIONS, NAGERCOIL. | 10-06-2019 TO 24-06-2019 |
ME – STRUCTURAL | II | S.A.SHAMLINJENISHA | IDEAL ENGINEERING CONSTRUCTIONS, NAGERCOIL. | 10-06-2019 TO 24-06-2019 |
ME – STRUCTURAL | II | V.SUBHATHRA DEVI | RSR BUILDERS,NAGERCOIL. | 27-05-2019 TO 28-05-2019 |
INPLANT TRAINING (2018-2019)
DEGREE | YEAR | NAME OF THE STUDENT | PLACE | DURATION |
BE – CIVIL | III | B.PREBIN | IDEAL ENGINEERING CONSTRUCTIONS, NAGERCOIL | 26-12-2018 TO 29-12-2018 |
BE – CIVIL | III | S.ABILASH | IDEAL ENGINEERING CONSTRUCTIONS, NAGERCOIL | 26-12-2018 TO 29-12-2018 |
